MotoSports Park Page 1 of 25
2008 Nuclear Series Round 5
08/17/2008
Race Results Race: 1 Printed: 04:32 pm
14-24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 249 Kaw 422244 Ryan Smith Plano, IL 1 1 20
2 203 Kaw 518970 Vini Provenzang Saint Charles, IL 2 3 16
3 18 Yam 380131 Rick Rubicz Saint Charles, IL 4 2 13
4 514 Yam 732056 Collin Licastro Dekalb, IL 5 6 11
5 99 Yam 632807 Kirsten Raemisch Madison, WI 8 4 10
6 21 Kaw 456485 Daniel Latour Harvard, IL 9 5 9
7 143 Yam 666749 Zach Coons Verona, WI 3 12 8
8 118 Yam 256227 Kenneth Staake Plano, IL 11 8 7
9 289 Kaw 218836 Adam Crampton Saint Charles, IL 10 9 6
10 4 Yam 444034 Kevin Bills Holmen, WI 13 7 5
11 233 Kaw 565795 Tony Marcuccelli Saint Charles, IL 12 10 4
12 533 Yam 1053216 Adam Koester Dousman, WI 14 11 3
14 819 Suz 337911 Tom J. Kraeplin Reedsburg, WI 6 DNS 1
15 105 Yam 218835 Kevin Crampton Saint Charles, IL 7 DNS
DNF 100 Yam 338385 John Medcalf Sycamore, IL DNF DNF
Race Results Race: 2 Printed: 04:32 pm
85cc Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 224 KTM 761371 Joseph Dalzell West Chicago, IL 1 1 20
2 611 Yam 540395 Jeremy Kuhn Slinger, WI 3 2 16
3 219 Kaw 611735 Brady Neys Edelstein, IL 2 3 13
4 19 Kaw 259570 Jordan Mackiewicz Marseilles, IL 4 5 11
5 12 Kaw 520854 Jacob Wever Lostant, IL 6 4 10
6 949 Kaw 924744 Jake Peterson Batavia, IL 5 6 9
7 662 Kaw 1056662 Mitchell Coffey Lakewood, IL 7 7 8
8 141 Kaw 881125 Carson Corts Genoa City, WI 8 8 7
Race Results Race: 3 Printed: 04:32 pm
85 cc Junior 9-11 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 519 Kaw 533722 Alexander Nagy Richmond, IL 1 3 20
2 611 Suz 591188 Dakin Coons Verona, WI 4 2 16
3 416 Suz 250662 Chad Saultz Batavia, IL 2 4 13
4 110 Yam 824411 Tyler Willing Monomonee Falls, IL 6 1 11
5 41 Hon 487047 Chad West Huntley, IL 3 5 10
6 445 Suz 253261 Sam Shamie Franklin Park, IL 5 6 9
7 998 Suz 575810 Ryan Burggren New Lenox, IL 7 7 8
8 245 Suz 924568 Stuart Schwagerman Lindenhurst, IL 8 8 7
9 54 Kaw 369346 Billy Holzapfel Lake In The Hil, IL 10 9 6
10 901 Suz 240004 Haley Ahr Woodstock, IL 9 11 5
11 711 Suz 273502 Maximillian Richter Highland Park, IL 12 10 4
12 105 Kaw 490420 Cameron Rybak Elmwood Park, IL 11 13 3
13 137 KTM 252805 Griffin Johnson Grayslake, IL 13 12 2
14 15 Kaw 761501 Michael A. Addison Jr Kansasville, WI 14 DNS 1
Race Results Race: 4 Printed: 04:32 pm
80-125cc Schoolboy 12-16 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 143 Yam 666749 Zach Coons Verona, WI 1 1 20
2 172 Yam 823673 Ryan Verachtert Hinckley, IL 2 2 16
3 189 Suz 755699 Thomas Garrett Spring Grove, IL 3 3 13
4 214 KTM 859462 Bradley Hrach Highland Park, IL 4 5 11
5 45 Kaw 876391 Sean Hallin Cary, IL 6 4 10
6 726 Kaw 824045 Brent Wehrenberg Lena, IL 5 6 9
2002 and Older Vintage
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 147 Yam 615797 Luke Kaszynski Peru, IL 1 1 20
2 100 Yam 338385 John Medcalf Sycamore, IL 2 2 16
3 84 Yam 448450 Gus Wahl Harvard, IL 3 3 13
4 371 Kaw 732151 Frank Licastro Dekalb, IL 4 4 11
5 21 Yam 478065 Ryan I. Kasch Mukwonago, WI 5 5 10
6 700 Hon 559460 Pete Reitsch Rockford, IL 7 7 9
7 111 Suz 885575 Jake M. Hudek Cary, IL 6 10 8
8 226 Hon 464308 Josh Kreger Wonder Lake, IL 9 8 7
9 921 Kaw 366211 Larry Rybak Elmwood Park, IL 8 9 6
10 330 Hon 752599 Dustin Wintersteen Davis Junction, IL DNF 6 5
Race Results Race: 5 Printed: 04:32 pm
122cc-OPEN C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 39 Kaw 456482 Nicholas Latour Harvard, IL 1 1 20
2 492 Kaw 611736 Nick Neys Edelstein, IL 2 2 16
3 20 Kaw 240165 Kyler Hyde Machesney Park, IL 3 4 13
4 657 Kaw 829199 Jimmy Logan Saint Charles, IL 6 3 11
5 717 Yam 474388 Jake Flosi Woodstock, IL 4 5 10
6 818 Hon 955406 Jason Obrien Woodstock, IL 7 6 9
7 46 Hon 487044 Chris West Huntley, IL 5 12 8
8 58 Hon 572132 Adam White Libertyville, IL 11 8 7
9 88 Yam 963216 Dylan Bjugstad Evansville, WI 10 9 6
10 330 Hon 752599 Dustin Wintersteen Davis Junction, IL 13 7 5
11 15 Kaw 823671 Jeremy Barone Park Ridge, IL 9 11 4
12 226 Yam 835567 Randy P. Mclaughlin Woodstock, IL 15 10 3
13 285 Hon 259592 Daniel J. Ortiz Arlington Heigh, IL 12 15 2
14 127 Hon T263970 Amanda Guther 14 14 1
15 470 Yam 935399 Dylan Brown Mundelein, IL 16 13
16 712 Hon 864248 Andrew Hansen Rockford, IL 8 DNS
DNF 15/ Suz T263972 Max Allbee DNF DNS
Race Results Race: 6 Printed: 04:32 pm
79-150cc SuperMini 12-16 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 224 KTM 761371 Joseph Dalzell West Chicago, IL 1 1 20
2 611 Hon 540395 Jeremy Kuhn Slinger, WI 2 2 16
3 12 Kaw 520854 Jacob Wever Lostant, IL 3 4 13
4 189 Suz 755699 Thomas Garrett Spring Grove, IL 5 3 11
5 219 Kaw 611735 Brady Neys Edelstein, IL 4 5 10
6 19 Kaw 259570 Jordan Mackiewicz Marseilles, IL 6 6 9
7 15 Hon 864249 Austin Hansen Rockford, IL 8 8 8
8 949 Kaw 924744 Jake Peterson Batavia, IL 7 10 7
9 45 Kaw 876391 Sean Hallin Cary, IL 11 7 6
10 210 Hon 575812 Alan D. Burggren New Lenox, IL 9 9 5
11 14 Hon 881125 Carson Corts Genoa City, WI 10 11 4
Race Results Race: 7 Printed: 04:32 pm
250A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 795 Suz 531634 Derek L. Whitney Wonder Lake, IL 1 1 10
250B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 887 Suz 551377 Daniel Sanders Byron, IL 1 1 20
2 143 Yam 666749 Zach Coons Verona, WI 2 2 16
3 203 Yam 518970 Vini Provenzang Saint Charles, IL 3 3 13
4 21 Kaw 456485 Daniel Latour Harvard, IL 5 4 11
5 99 Yam 632807 Kirsten Raemisch Madison, WI 6 6 10
6 289 Kaw 218836 Adam Crampton Saint Charles, IL 8 5 9
7 172 Yam 823673 Ryan Verachtert Hinckley, IL 11 7 8
8 514 Yam 732056 Collin Licastro Dekalb, IL 4 DNS 7
9 819 Hon 337911 Tom J. Kraeplin Reedsburg, WI 7 DNS 6
10 407 Kaw 982407 Jon Kraemer Genoa City, IL 9 DNS 5
11 420 Kaw 773827 Dale Kathan Lakemoor, IL 10 DNS 4
25A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 57 Yam 372678 Brad Jerominski Woodstock, IL 1 1 20
2 410 Hon 697261 Jason P. Kloptowsky Tinley Park, IL 2 2 16
3 473 Kaw 431639 Zeno Molteni Arlington Heigh, IL 4 3 13
4 77 Hon 678397 Tim White Sandwich, IL 3 4 11
5 93 Kaw 418126 Roy Nafzger Juda, WI 6 5 10
6 14 Yam 765054 Brian Mccanna Eagle, WI 5 6 9
7 177 Kaw 373253 Daniel Gruenewald Edgerton, WI 7 7 8
Race Results Race: 8 Printed: 04:32 pm
99-250cc Women 12 years and up
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 118 Yam 232251 Elisa Lunde Plano, IL 1 1 10
2 127 Hon T263970 Amanda Guther 2 2 7
40A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 93 Kaw 418126 Roy Nafzger Juda, WI 1 1 20
2 19 Yam 237378 Anthony J. Bartemio Mokena, IL 2 2 16
3 235 Yam 140748 William Holzapfel Lake In The Hills, IL 3 3 13
4 51 Hon 526181 Rod Bartholomew Plainfield, IL 4 4 11
5 526 Kaw 933622 Jim Savage Oglesby, IL 5 5 10
50+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 Hon 600416 Ronald Downen Kirkland, IL 1 1 20
2 16 Yam 864211 Nick Lazzaretto Libertyville, IL 2 2 16
3 424 Yam 854578 Jeffery Brown Mundelein, IL 4 3 13
4 26 KTM 508459 Don Hachmeister Rockford, IL 3 4 11
5 3 Yam 540146 John P. Wagner Peru, IL 5 5 10
Race Results Race: 9 Printed: 04:32 pm
250C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 39 Kaw 456482 Nicholas Latour Harvard, IL 1 1 20
2 492 Kaw 611736 Nick Neys Edelstein, IL 2 2 16
3 657 Kaw 829199 Jimmy Logan Saint Charles, IL 6 3 13
4 20 Kaw 240165 Kyler Hyde Machesney Park, IL 5 4 11
5 43/ Yam 468261 Greg Sassi Island Lake, IL 4 5 10
6 105 Yam 218835 Kevin Crampton Saint Charles, IL 3 8 9
7 46 Hon 487044 Chris West Huntley, IL 7 6 8
8 725 Yam 586338 Zackary Masch Delafield, WI 8 7 7
9 120 Kaw 844181 James J. Hermes Glenview, IL 9 9 6
10 864 Hon 809106 Daniel J. Keefe Libertyville, IL 11 14 5
11 15 Kaw 823671 Jeremy Barone Park Ridge, IL 16 10 4
12 21 Yam 478065 Ryan I. Kasch Mukwonago, WI 13 13 3
13 88 Yam 963216 Dylan Bjugstad Evansville, WI 10 17 2
14 588 Yam 572132 Adam White Libertyville, IL 15 15 1
15 533 Yam 1053216 Adam Koester Dousman, WI 12 18
16 777 Suz T257732 John Herman DNF 11
17 470 Yam 935399 Dylan Brown Mundelein, IL 17 19
18 317 Yam 1013393 Patrick Esposito Warrenville, IL 18 20
19 881 Yam 1024892 Ron Olsen Barrington, IL 19 21
20 827 Suz 214465 Kyle Johnson Grayslake, IL 20 22
21 477 Yam 1044087 Travis Symmonds Beloit, WI DNS 12
22 111 Suz 885575 Jake M. Hudek Cary, IL 14 DNS
23 5 Hon 860523 Fadko Tomko Elgin, IL DNS 16
DNF 712 Hon 864248 Andrew Hansen Rockford, IL DNF DNS
Race Results Race: 10 Printed: 04:32 pm
122cc -OPEN A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 795 Suz 531634 Derek L. Whitney Wonder Lake, IL 1 1 20
2 249 Kaw 422244 Ryan Smith Plano, IL 2 2 16
3 410 Hon 697261 Jason P. Kloptowsky Tinley Park, IL 3 3 13
4 18 Yam 380131 Rick Rubicz Saint Charles, IL 4 4 11
5 77 Hon 678397 Tim White Sandwich, IL 5 5 10
6 258 Hon 251841 Mark Garcia Lake In The Hil, IL 6 6 9
DNS 26 KTM 508459 Don Hachmeister Rockford, IL DNS DNS
Race Results Race: 11 Printed: 04:32 pm
122cc-OPEN B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 887 Suz 551377 Daniel Sanders Byron, IL 1 1 20
2 203 Kaw 518970 Vini Provenzang Saint Charles, IL 2 2 16
3 473 Kaw 431639 Zeno Molteni Arlington Heigh, IL 4 3 13
4 29 Suz 741030 Zac Grzywa Elgin, IL 6 4 11
5 118 Yam 256227 Kenneth Staake Plano, IL 5 7 10
6 371 Suz 219892 Jeremy W. Turjanski Barrington, IL 8 5 9
7 233 Kaw 565795 Tony Marcuccelli Saint Charles, IL 9 6 8
8 819 Suz 337911 Tom J. Kraeplin Reedsburg, WI 3 DNS 7
9 99 Yam 632807 Kirsten Raemisch Madison, WI 7 DNS 6
DNF 420 Kaw 773827 Dale Kathan Lakemoor, IL DNF DNS
125
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 172 Yam 823673 Ryan Verachtert Hinckley, IL 1 1 20
2 725 Yam 586338 Zackary Masch Delafield, WI 2 2 16
3 43/ Yam 468261 Greg Sassi Island Lake, IL 3 3 13
4 818 Hon 955406 Jason Obrien Woodstock, IL 5 4 11
5 717 Yam 474388 Jake Flosi Woodstock, IL 4 5 10
6 407 Suz 982407 Jon Kraemer Genoa City, IL DNF 6 9
Race Results Race: 12 Printed: 04:32 pm
65cc Senior 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 519 KTM 533722 Alexander Nagy Richmond, IL 3 1 20
2 416 KTM 250662 Chad Saultz Batavia, IL 2 2 16
3 41 KTM 487047 Chad West Huntley, IL 1 3 13
4 110 Yam 824411 Tyler Willing Monomonee Falls, IL 4 4 11
5 19 Kaw 255979 Byron Downen Kirkland, IL 6 5 10
6 245 KTM 924568 Stuart Schwagerman Lindenhurst, IL 5 DNS 9
Race Results Race: 13 Printed: 04:32 pm
30B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 Kaw 335531 Nathan C. Fookes Batavia, IL 2 1 20
2 14 Yam 765054 Brian Mccanna Eagle, WI 1 2 16
3 97 Kaw 450702 Randy Julseth South Elgin, IL 4 3 13
4 51 Hon 526181 Rod Bartholomew Plainfield, IL 3 6 11
5 833 Yam 828360 Max Lagod Marengo, IL 6 4 10
6 55 Kaw 1029260 Robert Zollers Batavia, IL 5 5 9
7 5 Hon 860523 Fadko Tomko Elgin, IL 8 7 8
8 15 Kaw 823671 Jeremy Barone Park Ridge, IL 7 8 7
45+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 93 Kaw 418126 Roy Nafzger Juda, WI 1 1 20
2 235 Yam 140748 William Holzapfel Lake In The Hills, IL 2 2 16
3 103 Yam 537831 Orville Kline Oak Forest, IL 3 3 13
4 45 Hon 234985 David Hallin Cary, IL 4 5 11
5 827 Suz 214465 Kyle Johnson Grayslake, IL 5 6 10
6 881 Yam 1024892 Ron Olsen Barrington, IL 6 7 9
7 202 Hon 607148 William J. Ziesk Streamwood, IL DNF 4 8
DNS 16 Yam 864211 Nick Lazzaretto Libertyville, IL DNS DNS
Race Results Race: 14 Printed: 04:32 pm
85cc OPEN Junioir 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 110 Yam 824411 Tyler Willing Monomonee Falls, IL 1 1 20
2 445 Suz 253261 Sam Shamie Franklin Park, IL 3 2 16
3 137 KTM 252805 Griffin Johnson Grayslake, IL 4 3 13
4 611 Suz 591188 Dakin Coons Verona, WI 2 5 11
5 711 Suz 273502 Maximillian Richter Highland Park, IL 6 4 10
6 105 Kaw 490420 Cameron Rybak Elmwood Park, IL 5 6 9
85cc OPEN Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 109 Suz 240005 Sami N. Ahr Woodstock, IL 2 1 20
2 14 Hon 881125 Carson Corts Genoa City, WI 1 5 16
3 211 KTM 1056662 Mitchell Coffey Lakewood, IL 4 3 13
4 112 Kaw 675698 Brandon R. Quick Oglesby, IL 3 4 11
5 324 KTM 611377 Cody Gunnell Aurora, IL 5 6 10
6 949 Kaw 924744 Jake Peterson Batavia, IL DNF 2 9
Race Results Race: 20 Printed: 04:32 pm
4 Wheel A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 249 Yam 422244 Ryan Smith Plano, IL 1 1 10
4 Wheel 200cc 13-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 255 Hon A020176 Joey Larson Genoa City, WI 1 1 10
2 90 Yam 1019650 Jacob Ruemelin Marengo, IL 3 2 7
3 64 Yam A028786 Kyle Luse Belvidere, IL 2 3 4
Race Results Race: 21 Printed: 04:32 pm
4 Wheel C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 153 Hon A020174 Kyle Lehman South Wayne, WI 1 1 20
2 60 Suz A028210 Nicholas Glod Woodstock, IL 3 2 16
3 44 Yam 970595 Daren Dewitt Woodstock, IL 2 3 13
4 375 Hon 1008375 Scott Spoerlein Salem, WI 4 4 11
5 111 Hon 1024531 Chase Banike Salem, WI 5 5 10
6 88 Hon A028211 Jesse A. Glod Woodstock, IL 6 6 9
Race Results Race: 22 Printed: 04:32 pm
50cc Junior Stock Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 Cob 822570 Shawn Thompson Ottawa, IL 1 1 20
2 606 Cob 827873 Lucas Filips Downers Grove, IL 2 2 16
3 120 Cob 223284 Austin Gunnel Aurora, IL 3 3 13
4 571 Pln 834265 Jacob Anderson Elburn, IL 5 5 11
5 629 Cob 828727 Nick Swanson Lake Geneva, WI 4 6 10
6 92 Pln 845426 Nico Wallace West Chicago, IL 7 4 9
7 572 Cob 846685 Owen Anderson Elburn, IL 8 7 8
8 72 Cob 940904 Cj Kuhter Naperville, IL 6 9 7
9 24 Cob 835587 Blake Connelly Elburn, IL 9 8 6
10 29 Yam 881359 Blake Rosheisen Rockton, IL 10 10 5
11 2 KTM 884873 Radko S. Tomko Elgin, IL 11 11 4
Race Results Race: 23 Printed: 04:32 pm
4 Wheel 71-90cc 8-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 85 Kaw 946673 Ron Placko Roselle, IL 1 2 20
2 733 Hon 853400 Payden J. Lingle Winslow, IL 4 1 16
3 174 Unk 933214 Brandon Allen Trevor, WI 3 3 13
4 88 Unk ATV297 Kyle Entmer 2 4 11
5 110 Unk T263760 Justin Dziekaw 5 5 10
6 42 Unk ATV298 Sarah Entmer 7 6 9
7 86 Unk 1019612 Laurissa Mortensen Genoa City, WI 6 7 8
8 77 Suz 266792 Josey Rumburg East Moline, IL 8 8 7
Race Results Race: 24 Printed: 04:32 pm
50cc Senior Stock Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 91 Pln 813306 Anthony Wallace West Chicago, IL 1 1 20
2 99 Cob 263498 Jarred Berggren Ringwood, IL 2 2 16
3 68 Pln 836527 Robert Copenharve Jr Spring Grove, IL 4 3 13
4 713 LEM 834698 Chase Wood Stillman Valley, IL 3 4 11
5 32 Pln 824561 Matthew Mcdannel Beecher, IL 5 5 10
Race Results Race: 25 Printed: 04:32 pm
79-105cc Girls 8-15 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 109 Suz 240005 Sami N. Ahr Woodstock, IL 1 1 20
2 901 Suz 240004 Haley Ahr Woodstock, IL 3 2 16
3 356 Suz 833640 Kayla J. Miller Joliet, IL 2 3 13
4 797 Kaw 269157 Taylor E. Neys Edelstein, IL 4 4 11
Race Results Race: 26 Printed: 04:32 pm
4 Wheel 0-50cc 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 734 Cob 853401 Eli W. Lingle Winslow, IL 1 1 20
2 44 Unk A028335 Tristen Liebe Center Point, IA 2 2 16
3 911 Cob 263961 Collin Dziekan Mchenry, IL 3 3 13
4 50 Unk A024173 Ethan Etes Creston, IL 4 4 11
5 77 Unk ATV215 Taron Liebe 6 5 10
6 21 Unk 1039973 Dominic Amettis Wonder Lake, IL 5 6 9
Race Results Race: 27 Printed: 04:32 pm
50cc 4-8 Stock Multi/Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 120 Cob 223284 Austin Gunnel Aurora, IL 2 1 20
2 629 Cob 828727 Nick Swanson Lake Geneva, WI 1 3 16
3 84 KTM 240009 Mike N. Mortensen Genoa City, WI 3 2 13
4 2/ KTM 828606 Austin W. Howard Earlville, IL 5 4 11
5 24 Cob 835587 Blake Connelly Elburn, IL 4 5 10
6 29 Yam 881359 Blake Rosheisen Rockton, IL 7 6 9
7 7 Hon T263973 Hubert Wasilewski 6 7 8
8 2 KTM 884873 Radko S. Tomko Elgin, IL 8 8 7
Race Results Race: 28 Printed: 04:32 pm
65cc Junior 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 150 KTM 257320 Jeremy Martin Orland Hills, IL 2 1 20
2 91 KTM 813306 Anthony Wallace West Chicago, IL 1 3 16
3 99 Pln 263498 Jarred Berggren Ringwood, IL 3 2 13
4 810 Kaw 687215 Austin G. Macias Burlington, IL 4 4 11
5 700 KTM 830548 Jonathan Hrach Highland Park, IL 6 5 10
6 49 KTM 864809 Vinny Cragin Peotone, IL 5 7 9
7 68 KTM 836527 Robert Copenharve Jr Spring Grove, IL 7 6 8
8 713 KTM 834698 Chase Wood Stillman Valley, IL 8 8 7
Race Results Race: 29 Printed: 04:32 pm
70-125 Trail Blazer 8-13
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 Hon T263969 Jonathan Szara Belvidere, IL 2 1 10
2 103 Yam 265842 Edward Kline Lockport, IL 1 2 7
Race Results Race: 30 Printed: 04:32 pm
65cc Beginner 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 43 Kaw 860567 Jimmy Epifanio Arlington Heigh, IL 3 1 20
2 47 Kaw 933214 Brandon Allen Trevor, WI 2 2 16
3 49 KTM 864809 Vinny Cragin Peotone, IL 1 3 13
4 51 Kaw 807234 Jeremy T. Rybak Elmwood Park, IL 5 4 11
5 113 Kaw 864064 Cullen J. Geary Montgomery, IL 4 5 10