JUMP TO: Moto News / Calendar / Race Info / Practice Info / Directions
Results / Photos / Links / Minor Release / Contact us
![]()
2008 Race Schedule
| April | Event Sponsor | |
|
6 |
MX/ ATV | |
| 12 | Loretta Lynns Area Qualifier | |
| 13 | Loretta Lynns Area Qualifier | |
| 19 | Ultimate Quad Championship | |
| 20 | Groomed Track Open Practice | |
| 27 | Nuclear Series round 1 / NMA Qualifier | Club 57 |
| May | ||
| 3 | Racer X Senior Series round 1 | Racer X Illustrated |
| 4 | Groomed Track Open Practice | |
| 11 | Nuclear Series round 2 / NMA Qualifier | Tuf Powersports Kawasaki monster energy & Thor |
| 18 | Groomed Track Open Practice | |
| 25 | Nuclear Series round 3 |
Barone Spinal Care/ monster energy / Holeshot both motos for a free MSP practice pass! |
| June | ||
| 1 | Nuclear Series round 4 / NMA Qualifier | Ace Powersports Honda |
| 8 | Groomed Track Open Practice | |
| 15 | Nuclear Series round 5 | Tuf Powersports Yamaha / Fox racing |
| 22 | Groomed Track Open Practice | |
| 29 | Nuclear Series round 6 / NMA Qualifier | Forward Motion / Holeshot both motos for a free practice pass! |
| July | ||
| 6 | Groomed Track Open Practice | |
| 13 | Nuclear Series round 7 |
![]() |
| 14-16 | Gary Bailey MX School | |
| 20 | Groomed Track Open Practice | |
| 27 | Nuclear Series round 8 |
Tuf Powersports Suzuki /Rockstar Energy, answer, MSR, FREE Grip Day from Tuf and Tucker Rocky! |
| August | ||
| 3 | Groomed Track Open Practice | |
| 10 | Nuclear Series round 9 | Ron Hopkins Ford / Holeshot both motos for a free practice pass! |
| 17 | Groomed Track Open Practice | |
| 24 | Groomed Track Open Practice | |
| 31 | Nuclear Series round 10 | Waterman International Raceway / UFO |
| September | ||
| 7 | Groomed Track Open Practice | |
| 14 | Groomed Track Open Practice | |
| 21 | Groomed Track Open Practice | |
| 28 | Groomed Track Open Practice | |
| October | ||
| 5 | Groomed Track Open Practice | |
| 12 | Groomed Track Open Practice | |
| 19 | Groomed Track Open Practice | |
| 26 | MX/ATV Halloween Race | |
| 2008 Contingency | ||
| Suzuki 1,2,3,4,5,6,8,10 | ||
| Kawasaki 1,2,3,4,5,6,10 | ||
| Honda 1,2,3,4,10 | ||
| Yamaha 1,2,5,10 | ||
| Husqvarna 1,2,3,4,5,6,7,8,9,10 | ||
| Check back for more events! |