MotoSports Park Page 1 of 26
2006 Nuclear Series Round 3
05/28/2006
Race Results Race: 1 Printed: 06:00 pm
251-OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 490 Suz 752516 Cameron Lansing Mchenry, IL 1 1 20
2 987 Kaw 755693 Jason Donegan Mt Morris, IL 2 2 16
3 900 Hon 601261 Mike Spadafina Lake Zurich, IL 3 4 13
4 177 Kaw 373253 Daniel Gruenewald Edgerton, WI 5 5 11
5 17 Hon 348294 Justin Hager Wonder Lake, IL 6 6 10
6 89 Hon 745295 Justin Leatherby Rockford, IL 7 7 9
7 112 Hon 326271 Richard Pietranek Gurnee, IL DNS 8 8
DNS 85 Yam 381216 Josh Marescalco Kenosha, WI DNS DNS
DSQ 278 Suz 651174 Andrew Tyrrell Winslow, IL DSQ DSQ
30B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 695 Yam 524885 Jim L. Lyon Sycamore, IL 1 1 20
2 202 Hon 607148 William Ziesk Streamwood, IL 2 2 16
3 15 Hon 455284 Doug Harms Rochelle, IL 3 3 13
4 394 Hon 562780 James Holub Oak Lawn, IL 6 4 11
5 11/ Suz T37552 Jeffery Michaud 5 5 10
6 940 Suz 507645 James Wehrman Kenosha, WI 4 8 9
7 90 Kaw 557620 Mark Beck Waterford, WI 7 7 8
8 86 Yam 670085 Dennis Riley Woodstock, IL 10 6 7
9 97 Kaw 450702 Randy Julseth South Elgin, IL 8 9 6
10 48 Yam 513652 Mike Harnish Freeport, IL 14 10 5
11 927 Hon 716129 Jon Schubert Silver Lake, WI 15 11 4
12 310 Hon 564404 Scott Beck Burlington, IL 16 12 3
13 194 Yam 188542 Brent Stewart Galva, IL 11 19 2
14 169 Suz 755880 John Stiles Galva, IL 19 14 1
15 701 Hon 535059 Don W. Mccauley Crete, IL 18 17
16 23 KTM 686532 Jeremy J. Lesser Crystal Lake, IL 21 15
17 11 Kaw 699878 Leroy Smith Lake In The Hills, IL 24 13
18 371 Kaw 732151 Frank Licastro Sycamore, IL 22 16
19 37 KTM 487049 Ian Wright Roscoe, IL 20 18
20 136 Hon 492782 Brian Graf Plainfiled, IL 9 DNS
21 600 Kaw 688789 Zdenek Jurak Norridge, IL 12 DNS
22 27 Hon 494921 Scott Dixon Beecher, IL 13 DNS
23 112 Hon 326271 Richard Pietranek Gurnee, IL 17 DNS
24 196 Hon 318358 Jim Pollnow Elgin, IL 23 DNS
DNS 700 Hon 559460 Pete Reitsch Rockford, IL DNS DNS
DNS 72 KTM 564848 Andrew Hoit Belvidere, IL DNS DNS
DNS 416 Hon 579684 Mike Pera Kirkland, IL DNS DNS
Race Results Race: 2 Printed: 06:00 pm
14-24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 Kaw 668953 Brad Behrens Genoa City, WI 2 1 20
2 223 Yam 348942 Jared Schudel Elgin, IL 3 2 16
3 209 Kaw 518987 Kurt Manderscheid Maquoketa, IA 4 3 13
4 214 Kaw 654723 Jeffrey Shuck Aurora, IL 6 5 11
5 249 Kaw 422244 Ryan Smith Plano, IL 9 4 10
6 26 Yam 755739 Eric Feuillerat Rockton, IL 10 6 9
7 40 Hon 461657 Ryan Underhill Merrillville, IN 5 13 8
8 511 Yam 573703 Ryan Barnard Round Lake, IL 11 8 7
9 35 Yam 747739 Eric Hollub North Prairie, WI 13 7 6
10 115 Yam 556474 Carmen Manno St Charles, IL 12 9 5
11 69 Suz 326173 Jacob Kenyon Stillman Valley, IL 1 DNF 4
12 60 Kaw 530164 Eric R. Jennings Byron, IL 17 10 3
13 14 Hon 350604 Louis Geilenfeldt Grafton, WI 16 11 2
14 8 Kaw 579629 Aaron Koch Oconomowoc, WI 15 12 1
15 85 Yam 381216 Josh Marescalco Kenosha, WI 14 16
16 644 Yam 420267 Stefan O. Maupin Sussex, WI 18 14
17 63 KTM 240130 Lukas Stodulka Chicago, IL 19 15
18 180 Yam 380131 Rick Rubicz St Charles, IL 7 DNS
19 601 Suz 455471 Broc Pagni Capron, IL 8 DNS
20 132 Hon 243156 Nate Knottnerus Trevor, WI 20 DNS
DNF 327 Unk 658061 Cody Behrens Genoa City, WI DNS DNF
DNS 319 Yam 823519 Todd Johannsen Big Bend, WI DNS DNS
DNS 799 KTM 236156 Justin Hal Watertown, WI DNS DNS
Race Results Race: 3 Printed: 06:00 pm
250A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11/ Suz 561962 Dave Oettel Cadiz, KY 1 1 20
2 490 Suz 752516 Cameron Lansing Mchenry, IL 2 2 16
3 987 Kaw 755693 Jason Donegan Mt Morris, IL 4 3 13
4 74 Kaw 465753 Tony Kutzler Pleasant Prairie, WI 5 4 11
5 356 Hon 662842 Jetti Pifer Morris, IL 3 6 10
6 190 Kaw 496047 Mike Wendricks Wadsworth, IL 6 5 9
7 299 Kaw 322181 Micheal Pollnow Elgin, IL 8 7 8
8 62 Kaw 661908 Cody Simonton Mchenry, IL 7 8 7
9 514 Hon 459159 Charles Harpe Salem, WI 10 9 6
10 493 Yam 616907 Ryan Mauer Wonder Lake, IL 9 DNS 5
11 77 Suz 678397 Tim White Sandwich, IL 11 DNS 4
12 899 Hon 761341 Russell Coleman Lombard, IL 12 DNS 3
DNS 189 Suz 644137 J.r. Garrett Spring Grove, IL DNS DNS
45+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 93 Kaw 418126 Roy Nafzger Juda, WI 1 1 20
2 307 Suz 578307 David Mack Silverwood, MI 2 2 16
3 103 Yam 537831 Orville Kline Oak Forest, IL 3 3 13
4 35 Hon 646090 Andy Kooistra Chicago, IL 4 4 11
5 58 Hon 518057 Todd White Libertyville, IL 5 5 10
6 29 Yam 459251 Gary Dicicco Hanover Park, IL 6 6 9
7 700 Hon 559460 Pete Reitsch Rockford, IL 9 8 8
8 62/ KTM 751028 Ken Felgar Marengo, IL 8 9 7
9 255 Hon 364621 Ian Kumamoto Schaumburg, IL 10 10 6
10 202 Hon 607148 William Ziesk Streamwood, IL DNS 7 5
11 42 Suz 353092 Edward Zelasko Lansing, IL 7 DNS 4
12 26 KTM 508459 Don Hachmeister Rockford, IL 11 DNS 3
Race Results Race: 4 Printed: 06:00 pm
125B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 70 Suz 628799 Drew Yenerich New Lenox, IL 1 1 20
2 69 Suz 326173 Jacob Kenyon Stillman Valley, IL 2 2 16
3 9 Hon 732243 Mike Weese Des Moines, 50 3 3 13
4 826 Kaw 376568 Adam Berg Durand, IL 4 4 11
5 223 Yam 348942 Jared Schudel Elgin, IL 5 5 10
6 25 Kaw 416213 Adam Tarara Rockford, IL 6 6 9
7 87/ Yam 682931 Ryan Cochrad St Charles, IL 7 7 8
8 528 Kaw 599730 Gary Beeman Franksville, WI 8 8 7
9 28 Kaw 323012 Casey Profita Salem, WI 9 9 6
10 117 Yam 609046 Steve Ceithamer Mount Horeb, WI 10 10 5
11 555 Kaw 360478 Justin Nalezny Hampshire, IL 11 11 4
12 93 Yam 589421 Chad Johnson Rockton, IL 12 12 3
13 48 Hon 613415 Cory Lingle Winslow, IL 13 13 2
14 107 Hon 488473 Jacob Fabrizius Maple Park, IL 14 14 1
15 45 Kaw 536689 Chris Antolak Saint Charles, IL 15 15
16 174 Kaw 595499 Jeremiah Pumfrey Oregon, IL 16 16
17 115 Yam 556474 Carmen Manno St Charles, IL 17 17
18 449 Suz 642903 Blake Shiman Galesburg, IL 18 18
19 498 Suz 539718 Mike Chrisos Woodstock, IL 19 19
20 209 Kaw 518987 Kurt Manderscheid Maquoketa, IA 20 20
21 35 Yam 747739 Eric Hollub North Prairie, WI 21 21
22 86 Yam 648672 Eddie Scheidler Roselle, IL 22 22
23 87 Yam 604129 Andrew Raasch Rockton, IL 23 23
24 614 Kaw 819928 Ryan Frye Valparaiso, IN 24 24
25 327 Unk 658061 Cody Behrens Genoa City, WI 25 25
26 914 Yam 484597 Bryce Jacobs Sheridan, IL 26 26
27 289 Yam 218836 Adam Crampton St Charles, IL 27 27
28 390 Kaw 337906 Cody Powell Milton, WI 28 28
29 79 Hon 531624 Brandon Hastings Winslow, IL 29 29
30 156 Yam 714268 Jeff Piller Waukesha, WI 30 30
31 42 Yam 755689 Clayton Bicker Polo, IL 31 31
32 511 Yam 573703 Ryan Barnard Round Lake, IL 32 32
33 180 Yam 380131 Rick Rubicz St Charles, IL 33 34
34 89 Hon 745295 Justin Leatherby Rockford, IL 34 35
35 130 Kaw 640016 Kyle Lewis Mount Morris, IL DNF DNF
36 20 Yam 488476 Christopher Monsen Buffalo Grove, IL DNS 33
DNF 132 Hon 243156 Nate Knottnerus Trevor, WI DNS DNF
DNS 51 Hon 757444 Matt Fabrizius Maple Park, IL DNS DNS
DNS 644 Yam 420267 Stefan O. Maupin Sussex, WI DNS DNS
DNS 811 KTM 571464 Taylor Williams Oconomowoc, WI DNS DNS
DNS 588 Yam 656961 Jesse Evans Palatine, IL DNS DNS
DNS 601 Suz 455471 Broc Pagni Capron, IL DNS DNS
Race Results Race: 5 Printed: 06:00 pm
125C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 290 Suz 597498 Travis Schaeffer Pleasant Prairie, WI 2 1 20
2 105 Hon 671994 James Ziesk Streamwood, IL 3 2 16
3 687 Yam 533390 Matthew Olseng Wheaton, IL 4 3 13
4 316 Yam 550721 Tyler Mcintosh Belvidere, IL 6 4 11
5 96 Suz 819929 Tyler Frye Valparasio, IN 5 7 10
6 427 Yam 653588 Paul Young Rockton, IL 7 6 9
7 7 KTM 334799 Scott Carter Blue Grass, IA 9 5 8
8 124 Hon 471737 Owen Smith Big Bear City, CA 8 8 7
9 120 Kaw 331201 Jordan Klingbail Wonder Lake, IL 10 9 6
10 726 Hon 259667 Benjamin Cowan Plano, IL 12 11 5
11 518 Kaw 808893 Garrett Hawkins Sycamore, IL 11 12 4
12 7x Yam 238118 Christopher Ruhnke Crystal Lake, IL 16 15 3
13 321 Suz 279493 Doug Smith Stillman Valley, IL 15 16 2
14 629 Kaw 732054 Cory Licastro Sycamore, IL 21 13 1
15 974 Yam 672665 Ryan Myers Saint Charles, IL 20 14
16 7/ KTM 219892 Jeremy Turjanski Barrington, IL 17 18
17 100 Yam 338385 John Medcalf Sycamore, IL 13 22
18 518/ KTM 689345 Kenny Felgar Marengo, IL 19 21
19 618 Yam 615850 Dennis Koch Oconomowoc, WI 22 24
20 130 Suz 251841 Mark Garcia Lake In The Hills, IL 30 17
21 223 Kaw 920106 Mike Merkt Oconomowoc, WI 27 20
22 782 Yam 278719 Ryan Unruh Batavia, IL 25 23
23 399 Yam 682933 Luke Danek Saint Charles, IL 18 30
24 193 Yam 232251 Elisa Lunde Plano, IL 24 25
25 41 Kaw 825193 Justin Heimann Monroe, WI 28 26
26 836 Yam 250952 Jordan Krischan Oconomowoc, WI DNF 19
27 251 Yam 246682 Matt Prill Hampshire, IL 26 29
28 15 Kaw 823671 Jeremy Barone Park Ridge, IL 29 27
29 43 Hon T72017 Dale Specht Rockton, IL 31 28
30 887 Suz 551377 Daniel Sanders Menifee, CA 1 DNS
31 808 Yam 241703 Nicholas Czechowicz Franksville, WI DNS 10
32 777 Hon 744642 Mike Suter Madison, WI 14 DNS
33 197 Yam 773401 Jason Indra Watertown, WI 23 DNS
34 141 Kaw 823674 Cody Knur Genoa, IL 32 DNS
DNF 47 Hon 774871 Taylor Venning South Barrington, IL DNF DNS
DNS 799 KTM 236156 Justin Hal Watertown, WI DNS DNS
Race Results Race: 6 Printed: 06:00 pm
65cc Senior 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 KTM 757777 Kody Kamm Kenosha, WI 1 1 20
2 594 KTM 539721 Jacob Boss Elkhorn, WI 2 2 16
3 30 KTM 467499 Grant Beck Waterford, IL 3 3 13
4 167 KTM 487045 Cody K. Williams Barneveld, WI 5 4 11
5 12 KTM 520854 Jacob Wever Lostant, IL 6 5 10
6 244 KTM 780238 Aleesha Barnes Woodstock, IL 7 6 9
7 8 LEM 433242 Nic Gaskell Mchenry, IL 8 7 8
8 15 Kaw 259888 Kyle Nelson Poplar Grove, IL 10 8 7
9 57 Kaw 616477 Kali Wald Fairmont, MN 9 12 6
10 107 Kaw 262082 Kyle Kunstman Mchenry, IL 13 10 5
11 490 KTM 793839 Danielle Barnes Woodstock, IL 16 9 4
12 19 Kaw 259570 Jordan Mackiewicz Marseilles, IL 15 11 3
13 211 Kaw 586260 Nicholas Ryman Machesney Park, IL 12 14 2
14 120 Kaw 240006 Thomas Kempf Spring Grove, IL 11 15 1
15 109 KTM 240005 Sami Ahr Woodstock, IL 14 13
16 219 KTM 611735 Brady Neys Edelstein, IL 4 DNS
Race Results Race: 7 Printed: 06:00 pm
86-Open Women 12+ yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15/ Suz 778849 April Roper Winnebago, IL 1 1 20
2 102 Hon 679311 Nicole A. Duranczyk Beecher, IL 2 3 16
3 43 Yam 595659 Brittany Curelo Ingleside, IL 3 4 13
4 47 Hon 774871 Taylor Venning South Barrington, IL 7 2 11
5 70 Kaw 616476 Amanda Wald Fairmont, MN 4 5 10
6 193 Yam 232251 Elisa Lunde Plano, IL 5 6 9
7 15 Yam 748008 Haylee Marescalco Kenosha, WI 6 7 8
8 138 Hon 472608 Stacy Bukowski Crete, IL 8 DNS 7
125 Junior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 70 Suz 628799 Drew Yenerich New Lenox, IL 1 1 20
2 9 Hon 732243 Mike Weese Des Moines, 50 2 2 16
3 223 Yam 348942 Jared Schudel Elgin, IL 4 3 13
4 826 Kaw 376568 Adam Berg Durand, IL 3 4 11
5 45 Kaw 536689 Chris Antolak Saint Charles, IL 5 5 10
6 117 Yam 609046 Steve Ceithamer Mount Horeb, WI 7 6 9
7 555 Kaw 360478 Justin Nalezny Hampshire, IL 6 7 8
8 81 Kaw 623382 Vaughn Mays Genoa City, WI 9 8 7
9 811 KTM 571464 Taylor Williams Oconomowoc, WI 10 9 6
10 420 Kaw 773827 Dale Kathan Lakemoor, IL 8 12 5
11 16/ Suz 658982 Ryan M. Howerton Cherry Valley, IL 11 11 4
12 142 Suz 241565 Tanner Robinson Roscoe, IL 12 13 3
13 921/ Kaw 579183 Dan Stockton Polo, IL 13 14 2
14 120 Kaw 331201 Jordan Klingbail Wonder Lake, IL DNS 10 1
DNF 96 Suz 819929 Tyler Frye Valparasio, IN DNS DNF
2001 and Older VINTAGE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 965 Hon 613415 Cory Lingle Winslow, IL 1 1 20
2 945 Suz 928949 Michael Namowicz Racine, WI 3 2 16
3 224 Yam 762219 Joe Stanbary Henry, IL 2 4 13
4 278 Yam 493403 Steve Medcalf Hampshire, IL 4 3 11
5 371 Kaw 732151 Frank Licastro Sycamore, IL 6 5 10
6 73 KTM 323409 Allen Meyer Freeport, IL 5 6 9
7 721 KTM 584703 Casey Gellenfeldt Grafton, WI 8 7 8
8 72 Kaw 499001 Peter Raymond Aurora, IL 7 10 7
9 141 Hon 695644 Doug Monsen Buffalo Grove, IL 10 8 6
10 520 Kaw 262400 Galen Ankney Rochelle, IL 9 9 5
11 16 Kaw 713705 Mike Valiente Frankfort, IL DNS   1
DNF 41 Kaw 825193 Justin Heimann Monroe, WI DNF DNS
DNS 921 Kaw 366211 Larry Rybak Elmwood Park, IL DNS DNS
Race Results Race: 8 Printed: 06:00 pm
125A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 981 Suz 561962 Dave Oettel Cadiz, KY 2 1 20
2 490 Suz 752516 Cameron Lansing Mchenry, IL 1 2 16
3 189 Suz 644137 J.r. Garrett Spring Grove, IL 3 3 13
4 421 Yam 668953 Brad Behrens Genoa City, WI 4 5 11
5 62 Kaw 661908 Cody Simonton Mchenry, IL 5 6 10
6 514 Hon 459159 Charles Harpe Salem, WI 8 7 9
7 74 Kaw 465753 Tony Kutzler Pleasant Prairie, WI 12 4 8
8 299 Kaw 322181 Micheal Pollnow Elgin, IL 7 10 7
9 278 Suz 651174 Andrew Tyrrell Winslow, IL 9 9 6
10 190 Kaw 496047 Mike Wendricks Wadsworth, IL 10 11 5
11 17 Kaw 348294 Justin Hager Wonder Lake, IL 11 12 4
12 900 Hon 601261 Mike Spadafina Lake Zurich, IL DNF 8 3
13 356 Yam 662842 Jetti Pifer Morris, IL 6 DNS 2
30A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 365 Hon 673305 Ryan Rowder Grayslake, IL 2 1 20
2 93 Kaw 418126 Roy Nafzger Juda, WI 1 2 16
3 336 Hon 335846 Jim Marostica De Forest, WI 4 3 13
4 63 Kaw 416219 Steve Frye Crystal Lake, IL 3 4 11
5 26 Kaw 433248 Don Harms Lindenwood, IL 5 5 10
6 82 Yam 456841 Paul Marescalco Somers, WI 7 6 9
7 22 Hon 315640 Mark Marescalco Burlington, WI 6 7 8
Race Results Race: 9 Printed: 06:00 pm
85cc Junior 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53/ KTM 757777 Kody Kamm Kenosha, WI 2 1 20
2 722 KTM 489722 Cody Vanbuskirk Harvard, IL 4 2 16
3 36 Yam 798526 Josh Philbrick Oconomowoc, WI 3 3 13
4 725 KTM 586338 Zackary Masch Sussex, WI 6 4 11
5 189 Suz 755699 Thomas Garrett Spring Grove, IL 5 6 10
6 31 Yam 569144 Andy Kost Caledonia, WI 7 8 9
7 167 Yam 487045 Cody K. Williams Barneveld, WI 9 7 8
8 519 Kaw 533722 Alex Nagy Lakemoor, IL 8 11 7
9 202 KTM 556081 Cole Nelson Barrington, IL 16 5 6
10 30 Kaw 467499 Grant Beck Waterford, IL 14 10 5
11 355 Hon 659671 Timmy Drawant Aurora, IL 12 12 4
12 112 KTM 474380 Bret Berent Harvard, IL 10 14 3
13 57 KTM 751675 Conner Robinson Roscoe, IL 13 13 2
14 20 Kaw 83767 Kyler Hyde Machesney Park, IL 11 15 1
15 601 Suz 524613 Brandon Pagni Capron, IL 18 9
16 77 Hon 237094 Collin Ruthe Rockford, IL 15 17
17 327 Hon 353380 Kyle Campbell Oak Lawn, IL 19 16
18 637 Suz 677336 Nathan Rankin East Troy, WI 17 18
19 900 Suz 258407 Andrew Casper Franksville, WI 20 19
20 194 Kaw 451371 Brandon Pope Spring Grove, IL 1 DNS
Race Results Race: 10 Printed: 06:00 pm
85cc Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 887 Suz 551377 Daniel Sanders Menifee, CA 1 1 20
2 114 Suz 524650 Jacob Kelsey Davis, IL 3 2 16
3 81 Kaw 623382 Vaughn Mays Genoa City, WI 2 3 13
4 420 Kaw 773827 Dale Kathan Lakemoor, IL 4 4 11
5 42 Kaw 755689 Clayton Bicker Polo, IL 5 6 10
6 225 Kaw 497504 Jeremy Thurow South Elgin, IL 7 5 9
7 93 Kaw 721322 Durk Roper Winnebago, IL 6 8 8
8 16 Suz 658982 Ryan M. Howerton Cherry Valley, IL 8 7 7
9 168 Suz 732455 Jake Alexander Chebanse, IL 10 9 6
10 105 Kaw 218835 Kevin Crampton St Charles, IL 11 11 5
11 172 Yam 823673 Ryan Verachtert Hinckley, IL 12 13 4
12 334 KTM 441402 Colton Sabo Belvidere, IL 15 12 3
13 83 Yam 481568 Casey Curtis Lombard, IL 13 14 2
14 155 Kaw 756931 Ryan Hinners Waukesha, WI 14 15 1
15 921 Kaw 579183 Dan Stockton Polo, IL 9 20
16 99 Yam 611736 Nick Neys Edelsient, IL 24 10
17 45 Yam 624155 Brandon Marescalco Bulrington, WI 17 17
18 511 Yam 647015 Adam E. Barnard Round Lake Beach, IL 20 16
19 115 KTM 752625 Tyler Dennett Cary, IL 19 19
20 53 Suz 442428 Nick Stiles Galva, IL 16 22
21 43 Yam 468261 Greg 0. Sassi Island Lake, IL 21 18
22 707 Hon 236478 Cody Fortman Roscoe, IL 22 21
23 588 Kaw 545215 Bryan Fox Mchenry, IL 18 DNF
24 552 KTM 574616 Jennifer Brill Byron, IL 23 23
DNF 32 Kaw 822732 Eric Mccay Dyer, IN DNF DNS
Race Results Race: 11 Printed: 06:00 pm
250B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 Kaw 416213 Adam Tarara Rockford, IL 2 2 20
2 249 Kaw 422244 Ryan Smith Plano, IL 4 1 16
3 40 Hon 461657 Ryan Underhill Merrillville, IN 3 4 13
4 57 Suz 479478 Kris Bracken Rockford, IL 6 3 11
5 214 Kaw 654723 Jeffrey Shuck Aurora, IL 5 5 10
6 695 Yam 524885 Jim L. Lyon Sycamore, IL 8 6 9
7 28 Kaw 323012 Casey Profita Salem, WI 7 8 8
8 174 Kaw 595499 Jeremiah Pumfrey Oregon, IL 10 7 7
9 60 Kaw 530164 Eric R. Jennings Byron, IL 9 9 6
10 374 Suz 450747 Brandon Schaeffer Pleasant Prairie, WI 11 10 5
11 76 Hon 431639 Zeno Molteni Arlington Heights, IL 12 12 4
12 14 Hon 350604 Louis Geilenfeldt Grafton, WI 15 11 3
13 390 Kaw 337906 Cody Powell Milton, WI 13 14 2
14 499 Suz 524659 William Chrisos Woodstock, IL 18 13 1
15 70 Suz 628799 Drew Yenerich New Lenox, IL 1 DNS
16 196 Hon 318358 Jim Pollnow Elgin, IL 14 DNS
17 528 Kaw 599730 Gary Beeman Franksville, WI 16 DNS
18 412 Hon 510323 Rich Hook Rockton, IL 17 DNS
DNS 9 Hon 732243 Mike Weese Des Moines, 50 DNS DNS
DNS 224 Yam 762219 Joe Stanbary Henry, IL DNS DNS
250C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 887 Suz 551377 Daniel Sanders Menifee, CA 1 1 20
2 63 KTM 240130 Lukas Stodulka Chicago, IL 3 2 16
3 90 Kaw 557620 Mark Beck Waterford, WI 2 5 13
4 105 Hon 671994 James Ziesk Streamwood, IL 5 3 11
5 77 Suz 240131 Jiri Brabenec Schiller Park, IL 4 4 10
6 124 Hon 471737 Owen Smith Big Bear City, CA 6 7 9
7 945 KTM 569155 Chris Grosskreuz Milwaukee, WI 8 6 8
8 657 Yam 821234 Dave Vanderhill Merrillville, IN 9 8 7
9 36 Kaw 807238 Ryan M. Lagrady Island Lake, IL 11 9 6
10 1 Kaw 251841 Mark Garcia Lake In The Hills, IL 10 10 5
11 171 Kaw 807239 Mike H. Lagrady Island Lake, IL 12 11 4
12 7 Hon 824791 Brent Johnson Sycamore, IL 13 DNF 3
13 600 Kaw 688789 Zdenek Jurak Norridge, IL 7 DNS 2
DNS 319 Yam 823519 Todd Johannsen Big Bend, WI DNS DNS
Race Results Race: 12 Printed: 06:00 pm
85cc OPEN Junior 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 KTM 757777 Kody Kamm Kenosha, WI 1 1 20
2 36 Yam 798526 Josh Philbrick Oconomowoc, WI 3 2 16
3 594 KTM 539721 Jacob Boss Elkhorn, WI 2 3 13
4 189 Suz 755699 Thomas Garrett Spring Grove, IL 5 4 11
5 202 KTM 556081 Cole Nelson Barrington, IL 6 5 10
6 112 KTM 474380 Bret Berent Harvard, IL 7 6 9
7 92 Kaw 611735 Brady Neys Edelstein, IL 8 7 8
8 257 Kaw 616477 Kali Wald Fairmont, MN 9 8 7
9 194 Kaw 451371 Brandon Pope Spring Grove, IL 4 DNS 6
85cc OPEN Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 555 Kaw 360478 Justin Nalezny Hampshire, IL 2 1 20
2 114 Suz 524650 Jacob Kelsey Davis, IL 1 2 16
3 99 Yam 611736 Nick Neys Edelsient, IL 4 3 13
4 168 Suz 732455 Jake Alexander Chebanse, IL 5 4 11
5 43 Yam 468261 Greg 0. Sassi Island Lake, IL 7 5 10
6 115 KTM 752625 Tyler Dennett Cary, IL 6 6 9
7 588 Kaw 545215 Bryan Fox Mchenry, IL 9 7 8
8 225 Kaw 497504 Jeremy Thurow South Elgin, IL 3 DNS 7
9 707 Hon 236478 Cody Fortman Roscoe, IL 8 DNS 6
10 70 Kaw 616476 Amanda Wald Fairmont, MN 10 DNS 5
Race Results Race: 13 Printed: 06:00 pm
2 Stroke 86cc and Up
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 493 Yam 616907 Ryan Mauer Wonder Lake, IL 1 1 10
2 42 Suz 353092 Edward Zelasko Lansing, IL 2 2 7
3 100 Yam 338385 John Medcalf Sycamore, IL 3 3 3
4 255 Hon 364621 Ian Kumamoto Schaumburg, IL 4 DNS 1
25A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 981 Suz 561962 Dave Oettel Cadiz, KY 1 1 20
2 336 Hon 335846 Jim Marostica De Forest, WI 3 2 16
3 177 Kaw 373253 Daniel Gruenewald Edgerton, WI 2 3 13
4 26 Kaw 433248 Don Harms Lindenwood, IL 4 4 11
5 22 Hon 315640 Mark Marescalco Burlington, WI 5 5 10
6 15 Hon 455284 Doug Harms Rochelle, IL 7 6 9
7 441 Hon T37638 Chad Sorensen Onarga, IL 6 DNS 8
8 394 Hon 562780 James Holub Oak Lawn, IL 8 DNS 7
DNF 77 Suz 678397 Tim White Sandwich, IL DNF DNS
40A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 365 Hon 673305 Ryan Rowder Grayslake, IL 1 1 20
2 93 Kaw 418126 Roy Nafzger Juda, WI 2 2 16
3 307 Suz 578307 David Mack Silverwood, MI 3 3 13
4 87 Hon 649281 Scott Campbell Hickory Hills, IL 5 4 11
5 103 Yam 537831 Orville Kline Oak Forest, IL 4 5 10
6 35 Hon 646090 Andy Kooistra Chicago, IL 7 7 9
7 17 Hon 528240 Scott Rhoton Mc Henry, IL 10 6 8
8 86 Yam 670085 Dennis Riley Woodstock, IL 8 8 7
9 187 Hon 805859 Al Schmidt Wheaton, IL 11 9 6
10 82 Yam 456841 Paul Marescalco Somers, WI 6 DNS 5
11 11 Kaw 699878 Leroy Smith Lake In The Hills, IL 9 DNS 4
DNS 927 Hon 716129 Jon Schubert Silver Lake, WI DNS DNS
50+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 29 Yam 459251 Gary Dicicco Hanover Park, IL 1 2 20
2 45 Kaw 185809 Dave Antolak Dekalb, IL 3 1 16
3 278 Yam 493403 Steve Medcalf Hampshire, IL 2 3 13
4 26/ KTM 508459 Don Hachmeister Rockford, IL 4 4 11
5 982 Hon 675317 Stephen Shuck Aurora, IL 5 5 10
Race Results Race: 21 Printed: 06:00 pm
4 Wheel C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 98 Suz 10121 Erik Pollnow Elgin, IL 1 1 20
2 70 Yam 19839 Kyle White Shabbona, IL 3 2 16
3 74 Yam A016061 Billy Garkey Rockford, IL 2 3 13
4 51 Suz 18833 Kurt Kleven Cambridge, WI 5 4 11
