MotoSports Park Page 1 of 20
2006 Nuclear Series Round 9
08/20/2006
Race Results Race: 1 Printed: 03:27 pm
14-24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 223 Yam 348942 Jared Schudel Elgin, IL 2 1 20
2 18 Suz 644137 J.r. Garrett Spring Grove, IL 1 2 16
3 249 Kaw 422244 Ryan Smith Plano, IL 3 3 13
4 164 Kaw 463988 Jeremy Giesholt Somonauk, IL 5 4 11
5 180 Yam 380131 Rick Rubicz St Charles, IL 4 5 10
6 425 Kaw 236156 Justin Hal Watertown, WI 6 6 9
7 316 Yam 550721 Tyler Mcintosh Belvidere, IL 7 7 8
8 34 Yam 457210 Pat Lunde Plano, IL 8 8 7
9 686 KTM 813686 Dillion Kau Monona, WI 9 9 6
10 7 KTM 219892 Jeremy Turjanski Barrington, IL 10 10 5
30B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 695 Yam 524885 Jim L. Lyon Sycamore, IL 1 1 20
2 882 Suz 321581 Jeff Mercer Saint Charles, IL 2 2 16
3 329 Hon 455284 Doug Harms Rochelle, IL 4 4 13
4 16 Kaw 267041 John Erdman Salem, WI 6 3 11
5 202 Hon 607148 William Ziesk Streamwood, IL 3 6 10
6 97 Kaw 450702 Randy Julseth South Elgin, IL 5 7 9
7 371 Yam 732151 Frank Licastro Sycamore, IL 8 5 8
8 394 Hon 562780 James Holub Oak Lawn, IL 7 8 7
9 600 Kaw 745290 Ken Johnson Beloit, WI 10 9 6
10 551 Kaw 255117 Dave Meyer Geneva, IL 9 10 5
DNS 37 KTM 487049 Ian Wright Roscoe, IL DNS DNS
Race Results Race: 2 Printed: 03:27 pm
85cc Junior 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 594 KTM 539721 Jacob Boss Elkhorn, WI 1 1 20
2 189 Suz 755699 Thomas Garrett Spring Grove, IL 2 3 16
3 31 KTM 569144 Andy Kost Caledonia, WI 4 2 13
4 519 Kaw 533722 Alex Nagy Richmond, IL 6 4 11
5 219 Kaw 537249 Lukas Cobian Genoa City, IL 5 5 10
6 167 Yam 487045 Cody K. Williams Barneveld, WI 7 7 9
7 601 Suz 524613 Brandon Pagni Capron, IL 12 6 8
8 327 Hon 353380 Kyle Campbell Hickory Hills, IL 9 9 7
9 20 Kaw 240165 Kyler Hyde Machesney Park, IL 10 10 6
10 30 Hon 249851 Nicholas Inman Chillicothe, IL 8 15 5
11 92 Kaw 611735 Brady Neys Edelstein, IL 16 8 4
12 116 Kaw 825192 Shane Johnson Poplar Grove, IL 14 11 3
13 24 Yam 831068 Troy Rodrick Streator, IL 13 12 2
14 211 Kaw 586260 Nicholas Ryman Machesney Park, IL 11 14 1
15 637 Suz 677336 Nathan Rankin East Troy, WI 15 13
16 848 Kaw 244397 James Burd Oconomowoc, WI 17 16
17 891 Yam 236164 Trisha Kelchner Sullivan, WI DNF 17
18 36 Yam 798526 Josh Philbrick Oconomowoc, WI 3 DNS
85cc Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 887 Suz 551377 Daniel Sanders Byron, IL 1 1 20
2 90 Suz 237241 Travis Tomman Millidgeville, IL 2 2 16
3 172 Yam 823673 Ryan Verachtert Hinckley, IL 3 3 13
4 921 Suz 579183 Dan Stockton Polo, IL 5 4 11
5 99 Yam 611736 Nick Neys Edelsient, IL 4 7 10
6 43 Yam 468261 Greg Sassi Island Lake, IL 7 5 9
7 99/ Yam 345511 Tyler Elliott Sturtevant, WI 6 6 8
8 118 Kaw 755735 Kevin Kane Whiting, IN 8 8 7
Race Results Race: 3 Printed: 03:27 pm
250A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 189 Suz 644137 J.r. Garrett Spring Grove, IL 1 1 10
2 26/ Hon 587016 Corey Caby Dousman, WI 2 2 7
25A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 93/ Kaw 418126 Roy Nafzger Juda, WI 1 2 20
2 77 Suz 678397 Tim White Sandwich, IL 3 3 16
3 66 Hon 764890 Caleb Russell Sandwich, IL 6 1 13
4 752 Hon 568832 David De Ano Downers Grove, IL 2 5 11
5 304 Suz 417714 Denny Hacker Bristol, WI 4 4 10
6 57 Hon 590737 Buddy Brown Oswego, IL 5 6 9
DNS 16 Kaw 267041 John Erdman Salem, WI DNS DNS
30A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 187 Hon 805859 Al Schmidt Wheaton, IL 1 1 10
50+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 29 Yam 459251 Gary Dicicco Hanover Park, IL 1 1 20
2 1 Hon 271154 Loren Cook Princeton, IL 2 3 16
3 278 Yam 493403 Steve Medcalf Sycamore, IL 4 2 13
4 45 Hon 185809 Dave Antolak Dekalb, IL 3 4 11
5 26 KTM 508459 Don Hachmeister Rockford, IL 5 5 10
Race Results Race: 4 Printed: 03:27 pm
125C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 887 Suz 551377 Daniel Sanders Byron, IL 1 1 20
2 687 Yam 533390 Matthew Olseng Wheaton, IL 3 2 16
3 518 Kaw 808893 Garrett Hawkins Sycamore, IL 4 4 13
4 316 Yam 550721 Tyler Mcintosh Belvidere, IL 6 5 11
5 427 Yam 653588 Paul Young Rockton, IL 9 3 10
6 216 Hon 689344 Jeremy Treuhardt Monroe, WI 7 6 9
7 945 KTM 569155 Chris Grosskreuz Milwaukee, WI 8 8 8
8 321 Suz 279493 Doug Smith Stillman Valley, IL 11 7 7
9 105 Hon 671994 James Ziesk Streamwood, IL 2 17 6
10 425 Kaw 236156 Justin Hal Watertown, WI 5 15 5
11 490 Suz 238118 Christopher Ruhnke Crystal Lake, IL 10 11 4
12 66 Kaw 753626 Dan L. Walkter Franksville, WI 15 9 3
13 974 Yam 672665 Ryan Myers Saint Charles, IL 16 10 2
14 118 Kaw 643325 Justin Kane Whiting, IN 14 12 1
15 686 KTM 813686 Dillion Kau Monona, WI 13 18
16 444 Hon 779377 Nick Kelchner Sullivan, WI 19 16
17 158 Hon 253737 Cole Johns Oglesby, IL 18 19
18 11 Yam 830275 Andrew J. Rzewnicki Harwood Heights, IL 12 25
19 233 Hon 565795 Tony Marcuccelli St Charles, IL 25 13
20 40 Kaw T113226 Tim Hyde Machesney Park, IL 20 22
21 399 Yam 682933 Luke Danek Saint Charles, IL DNF 14
22 823 Hon 921433 Chuck Morici South Elgin, IL 22 21
23 193 Yam 232251 Elisa Lunde Plano, IL 21 23
24 197 Hon 237240 Ryan Heaslip Monroe, WI 23 24
25 7 KTM 219892 Jeremy Turjanski Barrington, IL DNF 20
26 43 Hon 682923 Dale E. Specht Rockton, IL 24 DNF
27 7/ KTM 334799 Scott Carter Blue Grass, IA 17 DNS
DNF 545 Hon 643181 Jake Kelchner Sullivan, WI DNF DNS
DNS 629 Kaw 732054 Cory Licastro Sycamore, IL DNS DNS
Race Results Race: 5 Printed: 03:27 pm
125B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 223 Yam 348942 Jared Schudel Elgin, IL 1 1 20
2 180 Yam 380131 Rick Rubicz St Charles, IL 2 2 16
3 170 Kaw 464130 Chris Giesholt Somonauk, IL 3 3 13
4 203 Kaw 518970 Vini Provenzano St Charles, IL 4 4 11
5 174 Kaw 595499 Jeremiah Pumfrey Oregon, IL 7 7 10
6 391 Hon 422515 Anthony Krivi Mount Olive, IL 6 8 9
7 117 Yam 609046 Steve Ceithamer Mt Horeb, WI 11 5 8
8 225 Kaw 497504 Jeremy Thurow South Elgin, IL 5 11 7
9 289 Yam 218836 Adam Crampton St Charles, IL 8 9 6
10 217 Kaw 589466 Brendan Parks St Charles, IL 12 6 5
11 43 Yam 758807 Richard Kniaz Des Plaines, IL 10 10 4
12 93 Yam 589421 Chad Johnson Rockton, IL 9 12 3
251-OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26/ Hon 587016 Corey Caby Dousman, WI 1 1 10
2 141 Hon 579754 Jeremy L. Petoskey Oswego, IL 4 2 7
3 57 Hon 590737 Buddy Brown Oswego, IL 3 3 3
4 77 Suz 678397 Tim White Sandwich, IL 2 4 1
40A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 93/ Kaw 418126 Roy Nafzger Juda, WI 4 1 20
2 87 Hon 649281 Scott M. Campbell Hickory Hills, IL 2 3 16
3 103 Yam 537831 Orville Kline Oak Forest, IL 1 4 13
4 187 Hon 805859 Al Schmidt Wheaton, IL 5 2 11
5 47 Hon 651056 Micheal Westbrook 3 5 10
6 50 Hon 932116 Mathew Burhop Wheeling, IL 6 6 9
Race Results Race: 6 Printed: 03:27 pm
65cc Senior 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 594 KTM 539721 Jacob Boss Elkhorn, WI 1 1 20
2 167 Yam 487045 Cody K. Williams Barneveld, WI 4 2 16
3 519 Kaw 533722 Alex Nagy Richmond, IL 3 3 13
4 30 KTM 249851 Nicholas Inman Chillicothe, IL 5 5 11
5 12 Kaw 520854 Jacob Wever Lostant, IL 8 4 10
6 219 KTM 611735 Brady Neys Edelstein, IL 2 10 9
7 82 KTM 569490 Ian Beller Pontiac, IL 7 6 8
8 728 KTM 657304 Skyler Sabo Belvidere, IL 6 7 7
9 109 KTM 240005 Sami Ahr Woodstock, IL 10 8 6
10 848 Kaw 244397 James Burd Oconomowoc, WI 9 9 5
Race Results Race: 7 Printed: 03:27 pm
86-Open Women 12+ yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 193 Yam 232251 Elisa Lunde Plano, IL 1 1 10
125A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 18 Suz 644137 J.r. Garrett Spring Grove, IL 1 1 10
2 66 Hon 764890 Caleb Russell Sandwich, IL 2 2 7
3 141 Hon 579754 Jeremy L. Petoskey Oswego, IL 3 3 3
2 Stroke 86cc and Up
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 799 KTM 236156 Justin Hal Watertown, WI 1 1 10
2 589 Hon 745295 Justin Leatherby Byron, IL 2 2 7
3 921 Kaw 366211 Larry Rybak Elmwood Park, IL 3 3 3
45+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 93/ Kaw 418126 Roy Nafzger Juda, WI 1 1 20
2 1 Hon 629393 Gerhard Ward Mendota, IL 2 2 16
3 103 Yam 537831 Orville Kline Oak Forest, IL 3 3 13
4 202 Hon 607148 William Ziesk Streamwood, IL 4 4 11
5 29 Yam 459251 Gary Dicicco Hanover Park, IL 5 5 10
6 255 Yam 364621 Ian Kumamoto Schaumburg, IL 6 6 9
7 606 Hon 660222 Douglas Setmeyer Elgin, IL 8 7 8
8 3 Hon 673786 Barry Eisen Barrington, IL 7 8 7
Race Results Race: 8 Printed: 03:27 pm
125 Junior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 223 Yam 348942 Jared Schudel Elgin, IL 1 1 20
2 391 Hon 422515 Anthony Krivi Mount Olive, IL 2 2 16
3 117 Yam 609046 Steve Ceithamer Mt Horeb, WI 3 3 13
4 90 Suz 237241 Travis Tomman Millidgeville, IL 4 4 11
5 120 Yam 331201 Jordan Klingbail Wonder Lake, IL 6 5 10
6 514 Suz 732056 Collin Licastro Sycamore, IL 7 6 9
7 225 Kaw 497504 Jeremy Thurow South Elgin, IL 5 8 8
8 334 Suz 441402 Colton Sabo Belvidere, IL 10 7 7
9 18 Suz 781683 Connor Van Kirk Polo, IL 9 9 6
10 921/ Suz 579183 Dan Stockton Polo, IL 8 10 5
DNF 105 Kaw 218835 Kevin Crampton St Charles, IL DNF DNS
2001 and Older VINTAGE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 Kaw 530164 Eric R. Jennings Byron, IL 1 1 20
2 371 Kaw 732151 Frank Licastro Sycamore, IL 2 2 16
3 945 Suz 928949 Michael Namowicz Racine, WI 4 3 13
4 278 Yam 493403 Steve Medcalf Sycamore, IL 3 4 11
5 16 Kaw 713705 Mike Valiente Frankfort, IL 5 5 10
6 177 Kaw 331203 Ken Klingbail Wonder Lake, IL 8 6 9
7 141 Hon 695644 Doug Monsen Buffalo Grove, IL 7 7 8
8 73 KTM 323409 Allen Meyer Freeport, IL 9 8 7
9 55 Yam 928951 Glenn Scherr Milwaukee, WI 6 11 6
10 954 KTM 374005 Mike Beller Pontiac, IL 10 9 5
11 921 Kaw 366211 Larry Rybak Elmwood Park, IL 11 10 4
12 50 Hon 932116 Mathew Burhop Wheeling, IL 12 DNS 3
DNS 16/ Kaw 267041 John Erdman Salem, WI DNS DNS
Race Results Race: 9 Printed: 03:27 pm
250B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 249 Kaw 422244 Ryan Smith Plano, IL 1 1 20
2 164 Kaw 463988 Jeremy Giesholt Somonauk, IL 3 2 16
3 174 Kaw 595499 Jeremiah Pumfrey Oregon, IL 4 3 13
4 203 Kaw 518970 Vini Provenzano St Charles, IL 2 DNS 11
DSQ 170 Kaw 464130 Chris Giesholt Somonauk, IL DSQ DSQ
250C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 105 Hon 671994 James Ziesk Streamwood, IL 1 1 20
2 687 Yam 533390 Matthew Olseng Wheaton, IL 2 2 16
3 34 Yam 457210 Pat Lunde Plano, IL 4 3 13
4 966 Hon 660224 Danny Setmeyer Des Plaines, IL 3 5 11
5 732 Hon 675156 Sean Eisen Barrington, IL 5 4 10
6 600 Kaw 745290 Ken Johnson Beloit, WI 6 6 9
7 151 KTM 831437 Ryan C. Kau Monona, WI 7 DNS 8
Race Results Race: 10 Printed: 03:27 pm
85cc OPEN Junior 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 594 KTM 539721 Jacob Boss Elkhorn, WI 2 1 10
2 189 Suz 755699 Thomas Garrett Spring Grove, IL 1 2 7
3 637 Suz 677336 Nathan Rankin East Troy, WI 3 3 3
DNS 36 Yam 798526 Josh Philbrick Oconomowoc, WI DNS DNS
85cc OPEN Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 514 KTM 732056 Collin Licastro Sycamore, IL 1 2 10
2 43 Yam 468261 Greg Sassi Island Lake, IL 3 1 7
3 99 Yam 611736 Nick Neys Edelsient, IL 2 DNF 3
Race Results Race: 21 Printed: 03:27 pm
4 Wheel A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 47 Hon A016098 Ethan Pickard Pearl City, IL 2 1 10
2 22 Hon 219653 Jacob Clark Lake Geneva, WI 1 2 7
3 89 Yam A019312 Shawn Mccarthy Rochelle, IL 3 3 3
4 Wheel B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 Hon 255115 Cody Harbach Warren, IL 2 1 20
2 5 Kaw 422244 Ryan Smith Plano, IL 3 2 16
3 319 Yam A016097 Chris Yerian Wood Dale, IL 4 3 13
4 15 Yam A020251 Rich Suter Madison, WI 1 6 11
5 13 Yam 256227 Kenneth Staake Plano, IL 5 4 10
6 244 Hon A009541 Adam Bradley Batavia, IL 6 7 9
7 144 Hon A016042 Tom Lloyd Cedarville, IL DNF 5 8
Race Results Race: 22 Printed: 03:27 pm
4 Wheel C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 74 Yam 829122 Billy Garkey Rockford, IL 1 1 20
2 226 Hon A016039 Daniel Olson Stillman Valley, IL 3 2 16
3 263 Hon A020528 Jory Dal Santo Winnebego, IL 6 3 13
4 33 Yam 925545 Todd Adamson Rochelle, IL 5 4 11
5 2 Hon ATV228 Tory Bagley Mcfarland, WI 4 5 10
6 589 Suz A014173 Ryan Collins Elburn, IL 7 6 9
7 889 Kaw 236174 Jeff Lufter Sullivan, WI 8 7 8
8 70 Yam A019839 Kyle White Shabbona, IL 2 DNF 7
DNF 4 Suz 937766 Zack Sondgeroth Rochell, IL DNF DNS
Race Results Race: 23 Printed: 03:27 pm
65cc Beginner 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 KTM 832000 Branden Suter Stroughton, WI 2 1 20
2 56 Kaw 489739 Damon Tatar New Lenox, IL 1 5 16
3 111 Kaw 251648 Dominick Derosa Byron, IL 6 3 13
4 73 Kaw 816531 Cory Tucker Rockford, IL 4 6 11
5 108 Suz 828607 Kyle Mesarchik Streator, IL 9 2 10
6 111/ KTM 254923 Max Meyer Geneva, IL 7 4 9
7 144 KTM 254924 Mitch Meyer Geneva, IL 5 7 8
8 81 Kaw 824071 Ryan Lumsden Somonauk, IL 8 8 7
9 911 KTM 240004 Haley Ahr Woodstock, IL 3 DNS 6
70-125 Trail Blazer 8-13
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 103 Yam 265842 Edward Kline Lockport, IL 1 2 10
2 4x Yam T083793 Steve Chraca Wooddale, IL 3 1 7
3 4/ Hon 833660 Eric Schwagerman Johnsburg, IL 2 3 3
4 14 Hon 807236 Kendall Klingbail Wonder Lake, IL 4 4 1
Race Results Race: 24 Printed: 03:27 pm
4 Wheel 71-90cc 8-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 18 Yam A017163 Austin Stauffacher Beloit, WI 1 1 20
2 255 ETN A020176 Joey Larson Genoa City, WI 2 2 16
3 19 Pls A019330 Joey Meyer Poplar Grove, IL 3 3 13
4 531 ETN A021467 Angel Stec Twin Lakes, WI 5 4 11
5 88 ETN A016597 Kyle Ertner Lodi, WI 8 5 10
6 12 Kym A016514 Dakota Hitchcock Winnebago, IL 7 6 9
7 124 Kym A016515 Cheyanne Hitchcock Winnebago, IL 6 7 8
8 92 Pls 256651 Tabytha Stec Twin Lakes, WI 9 8 7
9 26 Pln A012162 Tanner Vaickus Ln, CH 4 DNF 6
Race Results Race: 25 Printed: 03:27 pm
4 Wheel 16-24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 Yam 256227 Kenneth Staake Plano, IL 2 2 10
2 89 Yam A019312 Shawn Mccarthy Rochelle, IL DNF 1 7
3 70 Yam A019839 Kyle White Shabbona, IL 1 DNS 3
4 Wheel +25
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 81 Yam 920474 Shawn Long Dekalb, IL 1 1 20
2 43 Yam 354908 Patrick Dugal Hanover Park, IL 2 2 16
3 24 Hon A013867 Jim Oakes Winnebago, IL 3 3 13
4 818 Yam A012743 Jerimiah Pastryk Wonder Lake, IL 5 4 11
5 11 Suz A016060 Jesse Gauna Mchenry, IL 4 5 10
Race Results Race: 26 Printed: 03:27 pm
50cc Senior Stock Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 256 LEM 809570 Jason Mack Genoa City, WI 1 1 20
2 88 LEM 769082 Jordan Cram Crystal Lake, IL 3 2 16
3 225 KTM 769061 Austin Kukla Beach Park, IL 2 3 13
4 485 Cob 652254 Jacob Carlson Manito, IL 4 4 11
5 245 KTM 924568 Stuart Schwagerman Lindenhurst, IL 5 5 10
6 222 KTM 264557 William Brown Delavan, WI 6 6 9
7 28 Cob 236654 Bryon Hemminger Rock Falls, IL 9 7 8
8 722 KTM 254155 Mike Callahan Mchenry, IL 8 8 7
9 20 Cob 256151 Jonathan Wright Fontana, WI 7 11 6
10 42 KTM 807252 Dylan Roesch Oak Brook, IL 10 9 5
11 62 KTM 922696 Chase Hutchinson Millidgeville, IL 11 10 4
Race Results Race: 27 Printed: 03:27 pm
50cc Junior Stock Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 486 LEM 683589 Chase Sexton Mendota, IL 1 1 20
2 996 LEM 760674 Jackson Jeffery Dixon, IL 5 2 16
3 81 Cob 687215 Austin Macias Burlington, IL 4 3 13
4 311 LEM 776812 Bryce Austin Rochelle, IL 3 5 11
5 729 Cob 263428 C J. Christensen Mchenry, IL 2 6 10
6 454 Cob 226167 Dj Smith Zion, IL 7 8 9
7 257 LEM 215410 Justyn Mack Genoa City, WI 6 9 8
8 45 Cob 236481 Seth Leith Beach Park, IL 14 4 7
9 59 Cob 237242 Nick Harris Hampshire, IL 11 7 6
10 55 KTM 220405 Bryce Frederick Millidgeville, IL 8 10 5
11 44 Pln 224624 Zack Tatar New Lenox, IL 9 11 4
12 21 Pln 807234 Jeremy Rybak Elmwood Park, IL 10 12 3
13 23 KTM 239765 Max Lillibridge Bettendorf, IA 12 13 2
14 78 KTM 265481 Tanner Mooney Canton, IL 13 14 1
15 171 KTM 806960 Tate Hensley Trevor, WI 15 15
16 629 KTM 828727 Nick Swanson 16 16
Race Results Race: 28 Printed: 03:27 pm
4 Wheel 0-50cc 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 Kym A019834 Jeff Baker Pecatonica, IL 1 1 20
2 24 Yam 218181 Nolan Dickinson Cherry Valley, IL 3 3 16
3 42 Kaw A016583 Sarah Ertmer Lodi, WI 2 4 13
4 15 Unk ATV3532 Ben Suter Stroughton, WI 4 5 11
5 80 ETN 35331 Dylan Curtiss Stockton, IL DNF 2 10
4 Wheel 0-70cc 6-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 20 Cob 256151 Jonathan Wright Fontana, WI 1 1 10
2 1 ETN A017164 Paul Larsen Beloit, WI 3 2 7
3 100 ETN 228327 Scott Stec Trevor, WI 2 3 3
Race Results Race: 29 Printed: 03:27 pm
65cc Junior 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 31 KTM 569144 Andy Kost Caledonia, WI 1 1 20
2 104 KTM 581898 Baily Stefka Mchenry, IL 2 2 16
3 23 KTM 806266 Nick Wallace Rockford, IL 5 3 13
4 445 KTM 253261 Sam Shamie Franklin Park, IL 4 5 11
5 485 Kaw 652254 Jacob Carlson Manito, IL 6 4 10
6 256 LEM 809570 Jason Mack Genoa City, WI 3 7 9
7 222 KTM 264557 William Brown Delavan, WI 7 6 8
8 814 Kaw 670331 Jason Pastryk Wonder Lake, IL 8 8 7
9 105 Kaw 490420 Cameron Rybak Elmwood Park, IL 9 9 6
10 74 Suz 831070 Jacob Lancaster Canton, IL 10 10 5
Race Results Race: 30 Printed: 03:27 pm
50cc 4-8 Stock Multi/Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 59 Cob 237242 Nick Harris Hampshire, IL 1 1 20
2 44 KTM 224624 Zack Tatar New Lenox, IL 2 2 16
3 78 KTM 265481 Tanner Mooney Canton, IL 3 3 13
4 6 Yam 831987 Travis J. Kukla Beach Park, IL 5 4 11
5 24 Yam 218181 Nolan Dickinson Cherry Valley, IL 4 5 10
6 629 Yam 828727 Nick Swanson 6 6 9
7 909 Yam 920426 Jeremy Morey Mendota, IL 7 DNS 8