MotoSports Park Page 1 of 18
District 17 MX
04/06/2008
Race Results Race: 1 Printed: 03:36 pm
14-24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 904 Yam 679661 Justin Kelly La Moille, IL 1 1
2 528 Kaw 599730 Gary Beeman Franksville, WI 3 2
3 249 Kaw 422244 Ryan Smith Plano, IL 2 3
4 45 Hon 536689 Chris Antolak Saint Charles, IL 4 4
5 819 Suz 337911 Tom Kraeplin Woodstock, IL 6 5
6 203 Kaw 518970 Vini Provenzano St Charles, IL 5 8
7 293 Hon 695421 Andy Ney Peosta, IA 7 7
8 711 Kaw 745283 Kris Crane Round Lake Beach, IL 10 6
9 63 Suz 496037 Trevin Simes Hebron, IL 8 9
10 575 Kaw 323863 Garrett Graf Germantown, WI 9 10
11 171 Hon 597232 Mitch Britt Davis, IL 11 11
12 118 Yam 265227 Ken Staake Plano, IL 12 12
13 100 Yam 338385 John Medcalf Sycamore, IL 13 13
14 148 Yam 1001131 Andrew Truhlar Plainfiled, IL 14 14
15 15 Kaw T175409 David Marshall DNS 15
30B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 71 Yam 750490 Dwight Ingalls Oconomowoc, WI 1 1
Race Results Race: 2 Printed: 03:36 pm
85 cc Junior 9-11 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 519 Kaw 533722 Alex Nagy Richmond, IL 1 1
2 416 Suz 250662 Chad Saultz Batavia, IL 2 2
3 256 Kaw 809570 Jason Mack Genoa City, WI 3 3
4 81 Kaw 824071 Ryan Lumsden Somonauk, IL 4 4
5 246 Hon 924568 Stuart Schwagerman Lindenhurst, IL 5 5
6 93 Kaw 490420 Cameron Rybak Elmwood Park, IL 6 6
85cc Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 189 Suz 755699 Thomas Garrett Spring Grove, IL 1 1
2 12 Kaw 520854 Jacob Wever Lostant, IL 2 2
3 26 Hon 723964 Brandon J. Simes Clinton, WI 3 3
4 19 Kaw 259570 Jordan Mackiewicz Marseilles, IL 5 4
5 30 Hon 249851 Nicholas Inman Chillicothe, IL 4 5
6 107 KTM 262082 Kyle Kunstman Mchenry, IL 6 6
7 311 Suz 921323 Mac Little Saint Charles, IL 8 7
8 28 Kaw 733668 Parker Faust Island Lake, IL 7 8
9 637 Suz 677336 Nathan Rankin East Troy, WI 10 9
10 324 KTM 611377 Cody Gunnell Aurora, IL 9 10
11 356 Suz 833640 Kayla Miller Joliet, IL 11 11
Race Results Race: 3 Printed: 03:36 pm
250B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 734 Kaw 666734 Chris Lazzaretto Libertyville, IL 1 1
2 203 Kaw 518970 Vini Provenzano St Charles, IL 2 2
3 586 Kaw 824107 Neil Johnson Ottawa, IL 3 4
4 293 Hon 695421 Andy Ney Peosta, IA 4 5
5 289 Kaw T175406 Adam Crampton St Charles, IL 5 6
6 172 Yam 823673 Ryan Verachtert Hinckley, IL 10 3
7 371 Suz 219892 Jeremy Turjanski Barrington, IL 7 8
8 575 Kaw 323863 Garrett Graf Germantown, WI 9 7
9 517 KTM 689345 Kenny Felgar Marengo, IL 6 10
10 34 KTM 502152 Chris Mellinger Glen Ellyn, IL 8 9
DNS 24 KTM 579668 Amy Mellinger Glen Ellyn, IL DNS DNS
250C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 973 ATK 100402 Jacob Sahagian Franksville, WI 3 1
2 657 Kaw 829199 Jimmy Logan Saint Charles, IL 2 2
3 105 Yam 218835 Kevin Crampton St Charles, IL 1 4
4 268 Yam 243163 Blaine A. Walenton Whitewater, WI 5 5
5 46 Kaw 401162 David Meiborg Earlville, IL 4 6
6 16 Yam 445768 Patrick Doughty Mendota, IL 6 7
7 413 Hon 859302 Keith J. Robers Elkhorn, WI 12 3
8 218 Kaw 234070 Ryan Labelle Whitewater, WI 7 9
9 148 Yam 1001131 Andrew Truhlar Plainfiled, IL 10 8
10 193 Yam 232251 Elisa Lunde Plano, IL 9 10
11 57 Suz 1011312 William Truhlar Plainfiled, IL 8 11
12 949 Yam 1014538 Tony Marcianelli Elgin, IL 11 12
13 15 Kaw T175409 David Marshall 13 13
Race Results Race: 4 Printed: 03:36 pm
79-150cc SuperMini 12-16 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 189 Suz 755699 Thomas Garrett Spring Grove, IL 1 1
2 26 Hon 723964 Brandon J. Simes Clinton, WI 2 2
3 12 Kaw 520854 Jacob Wever Lostant, IL 3 3
4 11 Hon 932824 Shawn Patrick Rockford, IL 7 4
5 19 Kaw 259570 Jordan Mackiewicz Marseilles, IL 6 5
6 30 Hon 249851 Nicholas Inman Chillicothe, IL 5 6
7 324 KTM 611377 Cody Gunnell Aurora, IL 4 7
8 97 KTM 615599 Kyle Poska Lockport, IL 8 8
9 526 Hon 270526 Mike Key Middleton, WI 9 9
Race Results Race: 5 Printed: 03:36 pm
250A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 904 Yam 679661 Justin Kelly La Moille, IL 1 1
2 51 Hon 497085 Matt Fabrizius Maple Park, IL 2 2
25A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 Hon 568832 David De Ano Downers Grove, IL 1 1
40A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 47 Hon 651056 Michael Westbrook Machesney Park, IL 1 1
2 672 Hon 221256 Jerry Anderson Hampshire, IL 3 2
3 182 Kaw 922457 Doug Breese Montgomery, IL 2 3
50+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25 KTM 488479 Greg Mellinger Glen Ellyn, IL 1 1
2 734 Kaw 864211 Nick Lazzaretto Libertyville, IL 2 2
3 45 Hon 185809 Dave Antolak Dekalb, IL 3 3
4 62 KTM 751028 Ken Felgar Marengo, IL 4 4
Race Results Race: 6 Printed: 03:36 pm
65cc Senior 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 519 Kaw 533722 Alex Nagy Richmond, IL 1 1
2 416 KTM 250662 Chad Saultz Batavia, IL 2 2
3 256 KTM 809570 Jason Mack Genoa City, WI 3 3
4 88 KTM 769082 Jordan Cram Crystal Lake, IL 5 4
5 245 KTM 924568 Stuart Schwagerman Lindenhurst, IL 4 6
6 50 KTM 615601 Trent Poska Lockport, IL 6 5
7 105 Kaw 490420 Cameron Rybak Elmwood Park, IL 7 7
Race Results Race: 7 Printed: 03:36 pm
80-125cc Schoolboy 12-16 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 29 Suz 524650 Jacob Kelsey Davis, IL 2 1
2 45 Hon 536689 Chris Antolak Saint Charles, IL 1 2
3 293 Hon 695421 Andy Ney Peosta, IA 3 3
4 171 Yam 597232 Mitch Britt Davis, IL 4 4
99-250cc Women 12 years and up
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 193 Yam 232251 Elisa Lunde Plano, IL 1 3
2 72 KTM 592213 Jamie Nagy Lakemoor, IL 3 2
3 109 Suz 240005 Sami Ahr Woodstock, IL 2 4
4 24 KTM 579668 Amy Mellinger Glen Ellyn, IL DNS 1
DNS 94 Hon 764493 Lanaea Malak Lemont, IL DNS DNS
30A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 Hon 568832 David De Ano Downers Grove, IL 1 1
45+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 47 Hon 651056 Michael Westbrook Machesney Park, IL 1 1
2 25 KTM 488479 Greg Mellinger Glen Ellyn, IL 2 2
3 257 Hon 503783 Chris Faust Island Lake, IL 4 3
4 23 Hon 812756 Jeff White St. Charles, IL 3 4
5 314 Yam 933540 Larry Bayliff Libertyville, IL 5 DNS
2002 and Older Vintage
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 912 Yam 751059 Jim Tazbier 1 1
2 68 Yam 525785 Tim Cizanskas Lake Villa, IL 2 2
3 100 Yam 338385 John Medcalf Sycamore, IL 3 3
4 53 KTM 867858 Karl Racine Serena, IL 6 4
5 413 Hon 859302 Keith J. Robers Elkhorn, WI 5 5
6 22 Yam 657175 Bill White Bartlett, IL 4 6
7 921 Kaw 366211 Larry Rybak Elmwood Park, IL 7 7
Race Results Race: 8 Printed: 03:36 pm
122cc -OPEN A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 904 Yam 679661 Justin Kelly La Moille, IL 1 1
2 528 Kaw 599730 Gary Beeman Franksville, WI 3 2
3 249 Kaw 422244 Ryan Smith Plano, IL 2 3
4 107 Hon 488473 Jacob Fabrizius Dekalb, IL 4 4
125
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 172 Yam 823673 Ryan Verachtert Hinckley, IL 1 1
2 293 Hon 695421 Andy Ney Peosta, IA 2 2
3 777 Yam 581672 Mitch Swanson Plainfield, IL 3 3
DNS 268 Yam 243163 Blaine A. Walenton Whitewater, WI DNS DNS
Race Results Race: 9 Printed: 03:36 pm
122cc-OPEN B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 203 Kaw 518970 Vini Provenzano St Charles, IL 1 1
2 819 Suz 337911 Tom Kraeplin Woodstock, IL 2 2
3 71 Yam 750490 Dwight Ingalls Oconomowoc, WI 4 3
4 233 Kaw 565795 Tony Marcuccelli St Charles, IL 5 4
5 118 Yam 265227 Ken Staake Plano, IL 6 5
6 63 Suz 496037 Trevin Simes Hebron, IL 3 DNF
DNS 711 Kaw 745283 Kris Crane Round Lake Beach, IL DNS DNS
122cc-OPEN C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 657 Kaw 829199 Jimmy Logan Saint Charles, IL 2 1
2 268 Yam 243163 Blaine A. Walenton Whitewater, WI 1 2
3 672 Hon 221256 Jerry Anderson Hampshire, IL 3 3
4 713 Kaw 920788 Eli Vanautreve Tiskilwa, IL 5 4
5 413 Hon 859302 Keith J. Robers Elkhorn, WI 4 5
6 57 Suz 1011312 William Truhlar Plainfiled, IL 6 6
Race Results Race: 10 Printed: 03:36 pm
85cc OPEN Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 324 KTM 611377 Cody Gunnell Aurora, IL 1 1
2 28 Kaw 733668 Parker Faust Island Lake, IL 2 2
3 311 Suz 921323 Mac Little Saint Charles, IL 3 3
4 637 Suz 677336 Nathan Rankin East Troy, WI 4 4
5 526 Hon 270526 Mike Key Middleton, WI 5 DNF
Race Results Race: 21 Printed: 03:36 pm
4 Wheel C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 Yam 970595 Daren Dewitt Woodstock, IL 1 1
2 88 Yam ATV3529 Steve Olsen Elgin, IL 2 2
Race Results Race: 22 Printed: 03:36 pm
65cc Junior 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 91 KTM 813306 Anthony Wallace West Chicago, IL 1 1
2 300 KTM 269801 Mason M. Hulsay Crystal Lake, IL 2 2
3 81 Kaw 824071 Ryan Lumsden Somonauk, IL 3 3
4 722 Kaw 245155 Michael Callahan Mchenry, IL 4 4
5 810 Kaw 687215 Austin Macias Burlington, IL 6 5
6 343 Kaw 826749 Jacob Dewitt Mchenry, IL 5 6
7 99 Pln 263498 Jarred Berggren Ringwood, IL 8 7
8 8 Cob 836150 Alex Taylor Durand, IL 7 8
Race Results Race: 23 Printed: 03:36 pm
50cc Junior Stock Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 Cob 822570 Shawn Thompson Ottawa, IL 1 1
2 571 Pln 834265 Jacob Anderson Elburn, IL 2 2
3 120 Cob 223284 Austin Gunnell Aurora, IL 4 4
4 92 Pln 845426 Nico Wallace West Chicago, IL 3 6
5 72 Cob 940904 Cj Kuther Napperville, IL 6 5
6 572 Cob 846685 Owen Anderson Elburn, IL 9 3
7 511 Kaw 836528 Robert Lopez Union, IL 5 8
8 112 KTM 856925 Jacob Wain Poplar Grove, IL 8 7
9 1 Cob 828727 Nick Swanson 7 DNF
Race Results Race: 24 Printed: 03:36 pm
50cc Senior Stock Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 91 Pln 813306 Anthony Wallace West Chicago, IL 1 1
2 300 KTM 269801 Mason M. Hulsay Crystal Lake, IL 3 2
3 810 Cob 687215 Austin Macias Burlington, IL 2 3
4 257 LEM 215410 Justyn Mack Genoa City, WI 4 4
5 99 Cob 263498 Jarred Berggren Ringwood, IL 5 5
6 713 Cob 834698 Chase Wood Stillman Valley, IL 6 6
7 14 KTM 836424 Austin Link Ottawa, IL 7 7
8 511 KTM 836529 Richie Lopez Marengo, IL 8 8
9 71 Cob 984358 Madison Mandelke Stilleman Valley, IL 9 9
Race Results Race: 25 Printed: 03:36 pm
4 Wheel 71-90cc 8-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 248 Unk A022327 Justin Bierle Huntley, IL 1 1
Race Results Race: 26 Printed: 03:36 pm
50cc 4-8 Stock Multi/Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 120 Cob 223284 Austin Gunnell Aurora, IL 1 1
2 572 Cob 846685 Owen Anderson Elburn, IL 2 2
3 72 Cob 940904 Cj Kuther Napperville, IL 3 3
4 112 KTM 856925 Jacob Wain Poplar Grove, IL 4 4
Race Results Race: 27 Printed: 03:36 pm
65cc Beginner 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 LEM 807234 Jeremy Rybak Elmwood Park, IL 1 1
79-105cc Girls 8-15 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 109 Suz 240005 Sami Ahr Woodstock, IL 1 1
2 356 Suz 833640 Kayla Miller Joliet, IL 2 2
3 94 Hon 764493 Lanaea Malak Lemont, IL 3 DNF
70-125 Trail Blazer 8-13
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 98 Hon 834806 Breanna Malak Lemont, IL 1 1
Race Results Race: 28 Printed: 03:36 pm
4 Wheel 0-50cc 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 Kaw A025290 Kinsey Moore Tonica, IL 1 1