MotoSports Park Page 1 of 26
2008 Nuclear Series Round 6
06/29/2008
Race Results Race: 1 Printed: 06:27 pm
14-24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25 Kaw 416213 Adam Tarara Rockford, IL 1 2 20
2 774 Kaw 658738 Devin E. Reed Indianola, IA 3 1 16
3 203 Kaw 518970 Vini Provenzang Saint Charles, IL 4 4 13
4 249 Kaw 422244 Ryan Smith Plano, IL 7 3 11
5 18 Yam 380131 Rick Rubicz Saint Charles, IL 5 5 10
6 26 Hon 587016 Corey Caby Dousman, WI 9 6 9
7 44 KTM 513345 Jonathan Hartman Burlington, WI 8 7 8
8 819 Suz 337911 Tom Kraeplin Reedsburg, WI 11 8 7
9 86 Yam 648672 Eddie Scheidler Roselle, IL 10 9 6
10 904 Yam 679661 Justin Kelly Leland, IL 2 DNF 5
11 118 Yam 256227 Kenneth Staake Plano, IL 13 10 4
12 105 Hon 671994 James H. Ziesk Streamwood, IL 12 11 3
13 615 Kaw 779614 Maxwell Mcgilligan Cross Plains, WI 14 12 2
14 21 Hon 823664 Eric Leach Kansasville, WI 16 13 1
15 100 Yam 338385 John Medcalf Sycamore, IL 15 14
16 528 Kaw 599730 Gary Beeman Franksville, WI 6 DNS
Race Results Race: 2 Printed: 06:27 pm
85cc Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 194 Yam 451371 Brandon M. Pope Spring Grove, IL 1 1 20
2 93 Kaw 721322 Durk Roper Winnebago, IL 2 3 16
3 994 Suz 721424 Rick Nichol Alsip, IL 4 2 13
4 167 Kaw 487045 Cody K. Williams Barneveld, WI 3 4 11
5 311 Suz 921323 Mac Little Saint Charles, IL 5 5 10
6 812 Suz 246138 Dustin Sikorski Pleasant Prairi, WI 6 6 9
7 18 Hon 828557 Derek Lukosus Spring Valley, IL 8 8 8
8 19 Kaw 259570 Jordan Mackiewicz Marseilles, IL 10 7 7
9 949 Kaw 924744 Jake Peterson Batavia, IL 9 9 6
10 3 Hon 827288 Alex Spielman Pecatonica, IL 12 10 5
11 637 Suz 677336 Nathan Rankin East Troy, WI 11 12 4
12 44 Yam 535650 Stephen Quick Saint Charles, IL 14 11 3
13 7 Kaw T175445 Austin Pearson Graslake, IL 13 13 2
14 324 KTM 611377 Cody Gunnell Aurora, IL 7 DNF 1
DNS 52 Hon 270526 Mike Key Middleton, WI DNS DNS
Race Results Race: 3 Printed: 06:27 pm
85 cc Junior 9-11 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 519 Kaw 533722 Alexander Nagy Richmond, IL 1 1 20
2 104 Kaw 581898 Bailey Stefka Johnsburg, IL 2 2 16
3 41 Hon 487047 Chad West Huntley, IL 3 3 13
4 445 Suz 253261 Sam Shamie Franklin Park, IL 4 4 11
5 416 Suz 250662 Chad Saultz Batavia, IL 5 5 10
6 23 Yam 809883 Jamison M. Duclos Whitewater, WI 6 6 9
7 245 Suz 824568 Stuart Schwagerman Lindenhurst, IL 8 7 8
8 86 Kaw 672119 Jono Mandelke Stillman Valley, IL 7 8 7
9 63 Kaw 699505 Samantha Mandelke Stillman Valley, IL 9 9 6
10 711 Suz 273502 Maximillian Richter Highland Park, IL 10 10 5
11 117 KTM 927917 Tristin Touey Twin Lakes, WI 11 11 4
12 54 Kaw 369346 Billy D. Holzapfel Lake In The Hil, IL 12 12 3
13 949 Yam 978949 Morgan Osborne Davenport, IA 13 13 2
14 105 Kaw 490420 Cameron Rybak Elmwood Park, IL 14 14 1
15 911 KTM 656022 Austin Das Wonder Lake, IL 15 DNS
Race Results Race: 4 Printed: 06:27 pm
80-125cc Schoolboy 12-16 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 887 Suz 551377 Daniel Sanders Byron, IL 1 1 20
2 293 Yam 695421 Andy Ney Peosta, IA 3 2 16
3 93 Kaw 721322 Durk Roper Winnebago, IL 4 3 13
4 225 Yam 497504 Jeremy A. Thurow South Elgin, IL 2 6 11
5 189 Suz 755699 Thomas Garrett Spring Grove, IL 5 4 10
6 99 Yam 345511 Tyler Elliott Sturtevant, WI 6 5 9
7 45/ Yam 624155 Brandon Marescalco Burlington, WI 7 7 8
8 45 Kaw 876391 Sean Hallin Cary, IL 10 8 7
9 2 Suz T175439 Jake Hudek 8 10 6
10 119 Hon 828557 Derek Lukosus Spring Valley, IL 11 9 5
11 214 KTM 859462 Bradley Hrach Highland Park, IL 9 11 4
2002 and Older Vintage
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 68 Unk 525785 Tim Cizanskas Lake Villa, IL 1 1 20
2 100 Yam 338385 John Medcalf Sycamore, IL 2 2 16
3 84 Yam 448450 Gus Wahl Harvard, IL 3 3 13
4 141 Yam 695644 Douglas Monsen Buffalo Grove, IL 5 5 11
5 146 Yam 252223 Bill Eungard Waterford, WI 4 7 10
6 700 Hon 559460 Pete Reitsch Rockford, IL 8 4 9
7 821 Suz 435928 Harvey C. Leach Kansasville, WI 6 6 8
8 3 Hon 827288 Alex Spielman Pecatonica, IL 7 8 7
9 921 Kaw 366211 Larry Rybak Elmwood Park, IL 9 9 6
Race Results Race: 5 Printed: 06:27 pm
250A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 795 Suz 531634 Derek Whitney Wonder Lake, IL 1 1 20
2 189 Suz 644137 James Garrett Spring Grove, IL 2 3 16
3 23 Kaw 593665 Scott R. Zont Algonquin, IL 4 2 13
4 25 Kaw 416213 Adam Tarara Rockford, IL 5 4 11
5 352 Hon 349718 Kevin Markwardt Freeport, IL 6 5 10
6 904 Yam 679661 Justin Kelly Leland, IL 3 DNS 9
7 209 Hon 518987 Kurtis Manderscheid Maquoketa, IA 7 DNS 8
25A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 911 Suz 669121 Greg Hochmuth Pewaukee, WI 1 1 20
2 850 Hon 506850 Ryan J. Tracy Lawrenceville, IL 2 2 16
3 473 Kaw 431639 Zeno Molteni Arlington Heigh, IL 4 3 13
4 22 Hon 315640 Mark Marescalco Burlington, WI 5 4 11
5 77 Hon 678397 Tim White Sandwich, IL 3 6 10
6 825 Yam 255107 Gary R. Smith Mendota, IL 6 5 9
Race Results Race: 6 Printed: 06:27 pm
250C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 39 Kaw 456482 Nicholas Latour Harvard, IL 1 1 20
2 105 Yam 218835 Kevin Crampton Saint Charles, IL 2 2 16
3 657 Kaw 829199 Jimmy Logan Saint Charles, IL 3 3 13
4 585 Suz 446667 Cameron Cochran Sturtevant, WI 4 5 11
5 717 Yam 474388 Jake Flosi Woodstock, IL 8 4 10
6 417 Yam 987893 Geoffrey Carreiro Saint Charles, IL 9 6 9
7 46/ Hon 487044 Chris West Huntley, IL 5 12 8
8 712 Hon 864248 Andrew Hansen Rockford, IL 15 7 7
9 43/ Yam 468261 Greg Sassi Island Lake, IL 14 8 6
10 126 Yam 1019569 Lonnie Urban Zion, IL 13 10 5
11 7 Hon 420239 Nick Dues 12 11 4
12 46 Kaw 401162 David Meiborg Earlville, IL 11 13 3
13 57 KTM T175426 Tony Damhoff Morrison, IL 10 16 2
14 16 Yam 445768 Patrick Doughty Mendota, IL 21 9 1
15 8 Yam 586338 Zackary Masch Delafield, WI 6 DNF
16 88 Yam 963216 Dylan Bjugstad Evansville, WI 17 15
17 818 Hon 955406 Jason Obrien Woodstock, IL 7 DNF
18 193 Yam 232251 Elisa Lunde Plano, IL 20 14
19 684 Hon 809106 Daniel J. Keefe Libertyville, IL 16 19
20 322 Suz 247184 Cody Sikorski Pleasant Prairi, WI 19 20
21 527 Suz 867836 Colin M. Noel St Charles, IL 22 18
22 71 Suz 1025880 Erik Johnson Lake Geneva, WI 18 22
23 330 Hon 752599 Dustin Wintersteen Davis Junction, IL 24 17
24 15 Kaw 823671 Jeremy Barone Park Ridge, IL 23 21
25 217 Kaw 879544 David E. Marshall Sugar Grove, IL DNF DNF
Race Results Race: 7 Printed: 06:27 pm
79-150cc SuperMini 12-16 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 189 Suz 755699 Thomas Garrett Spring Grove, IL 2 1 20
2 994 Suz 721424 Rick Nichol Alsip, IL 1 2 16
3 167 Kaw 487045 Cody K. Williams Barneveld, WI 3 3 13
4 19 Kaw 259570 Jordan Mackiewicz Marseilles, IL 4 4 11
5 324 KTM 611377 Cody Gunnell Aurora, IL 5 5 10
6 311 Suz 921323 Mac Little Saint Charles, IL 6 6 9
7 949 Kaw 924744 Jake Peterson Batavia, IL 10 7 8
8 15 Hon 864249 Austin Hansen Rockford, IL 9 8 7
9 45 Kaw 876391 Sean Hallin Cary, IL 8 DNF 6
10 52 Hon 270526 Mike Key Middleton, WI 7 DNS 5
Race Results Race: 8 Printed: 06:27 pm
250B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 774 Kaw 658738 Devin E. Reed Indianola, IA 1 1 20
2 887 Suz 551377 Daniel Sanders Byron, IL 2 2 16
3 734 Kaw 666734 Chris Lazzaretto Libertyville, IL 3 3 13
4 203/ Kaw 518970 Vini Provenzang Saint Charles, IL 4 4 11
5 722 Suz 489722 Cody Vanbuskirk Harvard, IL 6 5 10
6 293 Yam 695421 Andy Ney Peosta, IA 5 6 9
7 21 Kaw 456485 Daniel Latour Harvard, IL 7 7 8
8 225 Yam 497504 Jeremy A. Thurow South Elgin, IL 8 8 7
9 172 Yam 823673 Ryan Verachtert Hinckley, IL 10 9 6
10 44 KTM 513345 Jonathan Hartman Burlington, WI 9 10 5
11 289 Kaw 218836 Adam Crampton Saint Charles, IL 12 11 4
12 174 Kaw 595499 Jeremiah Pumfrey Oregon, IL 11 13 3
13 77 KTM 334799 Scott Carter Blue Grass, IA 14 14 2
14 105 Hon 671994 James H. Ziesk Streamwood, IL 15 15 1
15 20 Yam 488476 Christopher Monsen Buffalo Grove, IL 19 12
16 503 Yam 682933 Luke Danek Saint Charles, IL 17 16
17 974 Kaw 672665 Ryan Myers Saint Charles, IL 18 17
18 165 Hon 468294 Seth Mauer Leaf River, IL 21 18
19 203 Hon 880810 Ben Damhoff Morrison, IL 13 DNS
20 923 Hon 1014552 Cody Louder Countryside, IL 16 DNS
21 122 Suz 237241 Travis Tomman Millidgeville, IL 20 DNS
DNS 58 Kaw 589516 Cody Speno Round Lake Park, IL DNS DNS
Race Results Race: 9 Printed: 06:27 pm
99-250cc Women 12 years and up
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 193 Yam 232251 Elisa Lunde Plano, IL 1 1 10
2 352 Hon 829121 Jennifer K. Kenyon Stillman Valley, IL 2 DNS 7
40A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 93 Kaw 418126 Roy Nafzger Juda, WI 1 1 20
2 999 Yam 482209 Tim Bares Williams Bay, WI 3 2 16
3 47 Hon 651056 Michael Westbrook Machesney Park, IL 2 3 13
4 526 Kaw 933622 Jim Savage Oglesby, IL 5 4 11
5 598 KTM 1024516 Troy Olson Burlington, WI 4 5 10
Race Results Race: 10 Printed: 06:27 pm
122cc -OPEN A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 795 Suz 531634 Derek Whitney Wonder Lake, IL 1 1 20
2 23 Kaw 593665 Scott R. Zont Algonquin, IL 3 2 16
3 25 Kaw 416213 Adam Tarara Rockford, IL 2 3 13
4 911 Suz 669121 Greg Hochmuth Pewaukee, WI 4 4 11
5 249 Kaw 422244 Ryan Smith Plano, IL 7 5 10
6 18 Yam 380131 Rick Rubicz Saint Charles, IL 8 8 9
7 77 Hon 678397 Tim White Sandwich, IL 11 6 8
8 26 Hon 587016 Corey Caby Dousman, WI 10 7 7
9 89 Suz 644137 James Garrett Spring Grove, IL 5 DNF 6
10 850 Hon 506850 Ryan J. Tracy Lawrenceville, IL 6 DNS 5
11 904 Yam 679661 Justin Kelly Leland, IL 9 DNS 4
DNF 528 Kaw 599730 Gary Beeman Franksville, WI DNF DNS
Race Results Race: 11 Printed: 06:27 pm
30A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 93 Kaw 418126 Roy Nafzger Juda, WI 1 1 20
2 999 Yam 482209 Tim Bares Williams Bay, WI 2 2 16
3 22 Hon 315640 Mark Marescalco Burlington, WI 3 3 13
4 23 Yam 711405 Mike P. Duclos Whitewater, WI 4 4 11
50+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 Hon 600416 Ronald Downen Kirkland, IL 1 1 20
2 16 Yam 864211 Nick Lazzaretto Libertyville, IL 2 2 16
3 26 KTM 508459 Don Hachmeister Rockford, IL 4 3 13
4 39 KTM 629209 Mark Mancini Lake Geneva, WI 3 4 11
Race Results Race: 12 Printed: 06:27 pm
122cc-OPEN C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 39 Kaw 456482 Nicholas Latour Harvard, IL 1 1 20
2 657 Kaw 829199 Jimmy Logan Saint Charles, IL 2 2 16
3 7 Hon 420239 Nick Dues 5 3 13
4 417 Yam 987893 Geoffrey Carreiro Saint Charles, IL 4 4 11
5 51 Hon 254148 Jake Swanson Salem, WI 3 6 10
6 46 Hon 487044 Chris West Huntley, IL 6 5 9
7 57 KTM T175426 Tony Damhoff Morrison, IL 9 7 8
8 111 Kaw 946014 Kyle Sommer Bristol, WI 8 8 7
9 891 Kaw 279494 Jackson Stone Lafox, IL 7 9 6
10 88 Yam 963216 Dylan Bjugstad Evansville, WI 10 10 5
11 15 Kaw 823671 Jeremy Barone Park Ridge, IL 11 12 4
12 285 Hon 259592 Daniel J. Ortiz Arlington Heigh, IL 12 13 3
13 527 Suz 867836 Colin M. Noel St Charles, IL 15 11 2
14 330 Hon 752599 Dustin Wintersteen Davis Junction, IL 13 14 1
15 440 Yam 1018078 Joshua Carreiro Saint Charles, IL 14 15
Race Results Race: 13 Printed: 06:27 pm
122cc-OPEN B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 887 Suz 551377 Daniel Sanders Byron, IL 1 2 20
2 774 Kaw 658738 Devin E. Reed Indianola, IA 3 1 16
3 734 Kaw 666734 Chris Lazzaretto Libertyville, IL 2 5 13
4 722 Suz 489722 Cody Vanbuskirk Harvard, IL 5 3 11
5 203/ Kaw 518970 Vini Provenzang Saint Charles, IL 4 4 10
6 473 Kaw 431639 Zeno Molteni Arlington Heigh, IL 7 7 9
7 819 Suz 337911 Tom Kraeplin Reedsburg, WI 10 6 8
8 174 Kaw 595499 Jeremiah Pumfrey Oregon, IL 8 8 7
9 86 Yam 648672 Eddie Scheidler Roselle, IL 9 10 6
10 710 Yam 750490 Dwight Ingalls Oconomowoc, WI 11 11 5
11 25 Yam 251865 Jeremy Linstedt Roscoe, IL 14 9 4
12 293 Yam 695421 Andy Ney Peosta, IA 6 18 3
13 118 Yam 256227 Kenneth Staake Plano, IL 13 12 2
14 825 Yam 255107 Gary R. Smith Mendota, IL 12 13 1
15 77 KTM 334799 Scott Carter Blue Grass, IA 15 15
16 233 Kaw 565795 Tony Marcuccelli Saint Charles, IL 16 16
17 615 Kaw 779614 Maxwell Mcgilligan Cross Plains, WI 17 17
18 94 Yam 812568 Jacob Rogers Cherry Valley, IL 18 DNF
19 21 Kaw 456485 Daniel Latour Harvard, IL DNS 14
20 923 Hon 1014552 Cody Louder Countryside, IL 19 DNS
DNS 203 Hon 880810 Ben Damhoff Morrison, IL DNS DNS
DNS 122 Suz 237241 Travis Tomman Millidgeville, IL DNS DNS
DNS 952 Hon 405793 Ronald G. Lasco Racine, WI DNS DNS
125
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 172 Yam 823673 Ryan Verachtert Hinckley, IL 1 1 20
2 8 Yam 586338 Zackary Masch Delafield, WI 3 3 16
3 717 Yam 474388 Jake Flosi Woodstock, IL 2 5 13
4 585 Suz 446667 Cameron Cochran Sturtevant, WI 6 2 11
5 99 Yam 345511 Tyler Elliott Sturtevant, WI 5 4 10
6 43/ Yam 468261 Greg Sassi Island Lake, IL 4 6 9
7 125 Yam 835567 Randy P. Mclaughlin Woodstock, IL 8 7 8
8 818 Hon 955406 Jason Obrien Woodstock, IL 7 DNF 7
Race Results Race: 14 Printed: 06:27 pm
65cc Senior 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 519 KTM 533722 Alexander Nagy Richmond, IL 1 1 20
2 41 KTM 487047 Chad West Huntley, IL 2 2 16
3 256 KTM 809570 Jason Mack Genoa City, WI 3 3 13
4 416 KTM 250662 Chad Saultz Batavia, IL 4 4 11
5 245 KTM 824568 Stuart Schwagerman Lindenhurst, IL 5 5 10
6 19 Kaw 255979 Byron Downen Kirkland, IL 6 6 9
7 949 KTM 978949 Morgan Osborne Davenport, IA 7 7 8
8 117 KTM 927917 Tristin Touey Twin Lakes, WI 8 8 7
Race Results Race: 15 Printed: 06:27 pm
30B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 710 Yam 750490 Dwight Ingalls Oconomowoc, WI 1 1 20
2 952 Hon 405793 Ronald G. Lasco Racine, WI 2 2 16
3 55 Kaw 1029260 Robert Zollers Batavia, IL 3 5 13
4 132 Kaw 928949 Michael Namowicz Racine, WI 6 3 11
5 945 KTM 569155 Chris M. Grosskreuz Milwaukee, WI 5 4 10
6 97 Kaw 450702! Randy Julseth South Elgin, IL 4 6 9
7 731 Yam 574432 Marcus Hefty Mount Horeb, WI 8 7 8
8 15 Kaw 823671 Jeremy Barone Park Ridge, IL 7 10 7
9 823 Yam 930436 Matthew Cottick Libertyville, IL 11 8 6
10 87 Unk 322165 Mark Godlewski Racine, WI 10 9 5
11 117 Yam 847929 Scott R. Heneisen Joliet, IL 9 11 4
45+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 93 Kaw 418126 Roy Nafzger Juda, WI 1 1 20
2 47 Hon 651056 Michael Westbrook Machesney Park, IL 2 2 16
3 103 Yam 537831 Orville Ine Oak Forest, IL 3 3 13
4 235 Yam 140748 William Holzapfel Lake In The Hills, IL 4 4 11
5 202 Hon 607148 William J. Ziesk Streamwood, IL 5 6 10
6 902 Suz 807532 Steve Abt Crystal Lake, IL 7 5 9
7 16 Yam 864211 Nick Lazzaretto Libertyville, IL 6 8 8
8 45 Hon 234985 David Hallin Cary, IL 8 7 7
Race Results Race: 16 Printed: 06:27 pm
85cc OPEN Junioir 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 445 Suz 253261 Sam Shamie Franklin Park, IL 2 1 20
2 86 Kaw 672119 Jono Mandelke Stillman Valley, IL 3 2 16
3 54 Kaw 369346 Billy D. Holzapfel Lake In The Hil, IL 7 3 13
4 814 Yam 670331 Jason Pastryk Mc Henry, IL 4 6 11
5 711 Suz 273502 Maximillian Richter Highland Park, IL 6 5 10
6 63 Kaw 699505 Samantha Mandelke Stillman Valley, IL 8 4 9
7 911 KTM 656022 Austin Das Wonder Lake, IL 1 DNS 8
8 104 Kaw 581898 Bailey Stefka Johnsburg, IL 5 DNS 7
85cc OPEN Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 324 KTM 611377 Cody Gunnell Aurora, IL 1 1 20
2 44 Yam 535650 Stephen Quick Saint Charles, IL 3 2 16
3 109 Suz 240005 Sami N. Ahr Woodstock, IL 2 3 13
4 637 Suz 677336 Nathan Rankin East Troy, WI 4 4 11
5 112 Kaw T175444 Brandon Quick 5 5 10
Race Results Race: 20 Printed: 06:27 pm
4 Wheel A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 249 Yam 422244 Ryan Smith Plano, IL 1 1 10
4 Wheel 200cc 13-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 255 Hon A020176 Joey Larson Genoa City, WI 1 1 10
2 64 Yam A028786 Kyle Luse Belvidere, IL 2 2 7
Race Results Race: 21 Printed: 06:27 pm
4 Wheel C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 Yam 970595 Daren Dewitt Woodstock, IL 4 1 20
2 8 Hon A021341 Andrew Neff Gratiot, WI 3 2 16
3 60 Suz A028210 Nicholas Glod Woodstock, IL 1 5 13
4 111 Hon 1024531 Chase Banike Salem, WI 5 3 11
5 375 Hon 1008375 Scott Spoerlein Salem, WI 7 4 10
6 88 Hon A028211 Jesse A. Glod Woodstock, IL 6 6 9
7 11 Hon T175443 Jeeremy Stadler 8 7 8
8 153 Hon A020174 Kyle Lehman South Wayne, WI 2 DNF 7
Race Results Race: 22 Printed: 06:27 pm
50cc Senior Stock Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 Cob 263498 Jarred Berggren Ringwood, IL 2 1 20
2 257 LEM 215410 Justyn Mack Genoa City, WI 1 3 16
3 713 LEM 834698 Chase Wood Stillman Valley, IL 3 2 13
4 4m Pln 824561 Matthew Mcdannel Beecher, IL 4 4 11
5 23 Pln 834288 Alexa J. Duclos Whitewater, WI 5 5 10
6 17 KTM 800417 Mike Carter Blue Grass, IA 7 6 9
7 71 Cob 984358 Madison Mandelke Stilleman Valley, IL 6 8 8
8 15 Cob 1024525 Braden Kroz Elburn, IL 8 7 7
Race Results Race: 23 Printed: 06:27 pm
50cc Junior Stock Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 Cob 822570 Shawn Thompson Ottawa, IL 1 1 20
2 606 Cob 827873 Lucas Filips Downers Grove, IL 3 2 16
3 571 Pln 834265 Jacob Anderson Elburn, IL 2 3 13
4 120 Cob 223284 Austin Gunnel Aurora, IL 4 4 11
5 72 Cob 940904 Cj Kuhter Naperville, IL 5 5 10
6 24 Cob 835587 Blake Connelly Elburn, IL 6 6 9
7 109 KTM 868052 Kadin J. Rutkowski Wonder Lake, IL 7 7 8
8 731 KTM 951186 Tanner Sergent Brooklyn, WI 8 8 7
Race Results Race: 24 Printed: 06:27 pm
65cc Junior 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 Yam 809883 Jamison M. Duclos Whitewater, WI 1 1 20
2 628 KTM 829187 Mason Sergent Brooklyn, WI 2 2 16
3 99 Pln 263498 Jarred Berggren Ringwood, IL 3 3 13
4 810 Kaw 687215 Austin G. Macias Burlington, IL 4 4 11
5 713 Kaw 834698 Chase Wood Stillman Valley, IL 5 5 10
Race Results Race: 25 Printed: 06:27 pm
4 Wheel 71-90cc 8-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 20 Cob 256151 Jonathan Wright Lake Geneva, WI 1 1 20
2 248 Kaw A022327 Justin Bierle Huntley, IL 2 2 16
3 174 Unk 933214 Brandon Allen Trevor, WI 4 3 13
4 88 Cob A016597 Kyle Ertmer Lodi, WI 3 4 11
5 42 Unk A016583 Sarah Ertmer Lodi, WI 5 5 10
6 86 Unk 1019612 Laurissa Mortensen Genoa City, WI 6 6 9
7 34 Suz 951121 Samuel Raymond Ottawa, IL 7 7 8
Race Results Race: 26 Printed: 06:27 pm
50cc 4-8 Stock Multi/Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 84 KTM 240009 Mike N. Mortensen Genoa City, WI 1 2 20
2 120 Cob 223284 Austin Gunnel Aurora, IL 3 1 16
3 24 Cob 835587 Blake Connelly Elburn, IL 2 3 13
4 572 Cob 846685 Owen Anderson Elburn, IL 4 4 11
5 109 KTM 868052 Kadin J. Rutkowski Wonder Lake, IL 5 6 10
6 166 Yam 951186 Tanner Sergent Brooklyn, WI 7 5 9
7 4m Hon 879497 James Mcdannel Beecher, IL 6 7 8
8 23 Yam 867837 Dylan R. Ducios Whitewater, WI 8 8 7
9 29 Yam 881359 Blake Rosheisen Rockton, IL 9 9 6
Race Results Race: 27 Printed: 06:27 pm
79-105cc Girls 8-15 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 109 Suz 240005 Sami N. Ahr Woodstock, IL 1 1 20
2 356 Suz 833640 Kayla Miller Joliet, IL 2 2 16
3 901 Suz 240004 Haley Ahr Woodstock, IL 3 3 13
4 18 Suz 1038034 Kailey Rivenburgh Wonder Lake, IL 4 4 11
Race Results Race: 28 Printed: 06:27 pm
4 Wheel 0-50cc 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 Unk A024173 Ethan Etes Creston, IL 1 1 10
2 21 Unk 1039973 Dominic Amettis Wonder Lake, IL 2 2 7
Race Results Race: 29 Printed: 06:27 pm
65cc Beginner 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 47 Unk 933214 Brandon Allen Trevor, WI 1 2 20
2 43 Kaw 860567 Jimmy Epifanic Arlington Heigh, IL 4 1 16
3 700 KTM 830548 Jonathan Hrach Highland Park, IL 2 3 13
4 51 Kaw 807234 Jeremy Rybak Elmwood Park, IL 3 4 11
5 111 KTM 1038033 Ryan Rivenburgh Wonder Lake, IL 5 5 10
6 x Pln 824561 Matthew Mcdannel Beecher, IL 6 6 9
7 20 Kaw 864232 Joren J. Walthers Brooklyn, WI 8 7 8
8 7 Kaw T175441 Isac Mancini 7 9 7
9 14 KTM 803747 Justin Mcdermitt 9 8 6
10 3 Kaw T175442 Logan Knutti 10 10 5
70-125 Trail Blazer 8-13
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 103 Yam 265842 Edward Kline Lockport, IL 2 1 10
2 18 Suz 1038034 Kailey Rivenburgh Wonder Lake, IL 1 3 7
3 111 KTM 1038033 Ryan Rivenburgh Wonder Lake, IL 3 2 4