MotoSports Park Page 1 of 24
2008 Nuclear Series Round 2
08/03/2008
Race Results Race: 1 Printed: 03:45 pm
14-24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 81 Hon 623382 Vaughn Mays Genoa City, WI 1 1 20
2 249 Kaw 422244 Ryan Smith Plano, IL 3 2 16
3 203 Kaw 518970 Vini Provenzang Saint Charles, IL 2 3 13
4 86 Yam 648672 Eddie Scheidler Roselle, IL 4 4 11
5 46 Kaw 401162 David Meiborg Earlville, IL 6 5 10
6 118 Yam 256227 Kenneth Staake Plano, IL 5 7 9
7 233 Kaw 565795 Tony Marcuccelli Saint Charles, IL 7 6 8
45+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 93 Kaw 418126 Roy Nafzger Juda, WI 1 1 20
2 202 Hon 607148 William J. Ziesk Streamwood, IL 2 2 16
3 16 Yam 864211 Nick Lazzaretto Libertyville, IL 3 3 13
4 45 Hon 234985 David Hallin Cary, IL 4 4 11
5 827 Suz 214465 Kyle Johnson Grayslake, IL 5 5 10
Race Results Race: 2 Printed: 03:45 pm
85 cc Junior 9-11 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 519 Kaw 533722 Alexander Nagy Richmond, IL 1 1 20
2 112 KTM 672568 Austin C. Myers Astonia, IL 2 2 16
3 41 Hon 487047 Chad West Huntley, IL 3 3 13
4 86 Kaw 672119 Jono Mandelke Stillman Valley, IL 4 4 11
5 711 Suz 273502 Maximillian Richter Highland Park, IL 6 6 10
6 245 Suz 924568 Stuart Schwagerman Lindenhurst, IL 9 5 9
7 105 Kaw 490420 Cameron Rybak Elmwood Park, IL 7 7 8
8 137 KTM 252805 Griffin Johnson Grayslake, IL 5 9 7
9 75 KTM 253257 John Krska Lockport, IL 8 8 6
85cc Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 219 Kaw 611735 Brady Neys Edelstein, IL 2 1 20
2 12 Kaw 520854 Jacob Wever Lostant, IL 1 2 16
3 19 Kaw 259570 Jordan Mackiewicz Marseilles, IL 3 3 13
4 311 Suz 921323 Mac Little Saint Charles, IL 4 4 11
5 949 Kaw 924744 Jake Peterson Batavia, IL 5 5 10
6 552 KTM 574616 Jennifer Brill Byron, IL 6 6 9
Race Results Race: 3 Printed: 03:45 pm
122cc -OPEN A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 110 Yam 345118 Thomas Hofmaster Janesville, WI 2 1 20
2 23 Kaw 593665 Scott R. Zont Algonquin, IL 1 3 16
3 795 Suz 531634 Derek Whitney Wonder Lake, IL 3 2 13
4 189 Suz 644137 James Garrett Spring Grove, IL 5 4 11
5 249 Kaw 422244 Ryan Smith Plano, IL 4 5 10
6 77 Hon 678397 Tim White Sandwich, IL 6 6 9
7 258 Kaw 251841 Mark Garcia Lake In The Hil, IL 8 7 8
8 57 Hon 590737 Buddy Brown Oswego, IL 7 8 7
Race Results Race: 4 Printed: 03:45 pm
80-125cc Schoolboy 12-16 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 887 Suz 551377 Daniel Sanders Byron, IL 2 1 20
2 29 Suz 524650 Jacob Kelsey Davis, IL 1 2 16
3 172 Yam 823673 Ryan Verachtert Hinckley, IL 4 3 13
4 36 Yam 798526 Joshua M. Philbrick Oconomowoc, WI 3 4 11
5 225 Yam 497504 Jeremy A. Thurow South Elgin, IL 5 5 10
6 214 KTM 859462 Bradley Hrach Highland Park, IL 6 6 9
7 45 Kaw 876391 Sean Hallin Cary, IL 7 7 8
2002 and Older Vintage
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 100 Yam 338385 John Medcalf Sycamore, IL 1 1 20
2 84 Yam 448450 Gus Wahl Harvard, IL 2 2 16
3 146 Yam 252223 Bill Eungard Waterford, WI 3 3 13
4 21 Hon 456485 Daniel Latour Harvard, IL 4 4 11
5 22 Yam 657175 William White Bartlett, IL 5 5 10
6 921 Kaw 366211 Larry Rybak Elmwood Park, IL 6 6 9
DNF 214/ Yam 654723 Jeffrey Shuck Aurora, IL DNF DNS
Race Results Race: 5 Printed: 03:45 pm
65cc Senior 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 KTM 533722 Alexander Nagy Richmond, IL 1 1 20
2 41 KTM 487047 Chad West Huntley, IL 2 2 16
3 245 KTM 924568 Stuart Schwagerman Lindenhurst, IL 3 3 13
4 19 Kaw 255979 Byron Downen Kirkland, IL 4 5 11
5 103 KTM 574618 Michael Brill Byron, IL DNF 4 10
Race Results Race: 6 Printed: 03:45 pm
250A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 110 Yam 345118 Thomas Hofmaster Janesville, WI 1 1 20
2 23 Kaw 593665 Scott R. Zont Algonquin, IL 4 2 16
3 189 Suz 644137 James Garrett Spring Grove, IL 3 3 13
4 795 Suz 531634 Derek Whitney Wonder Lake, IL 2 4 11
250B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 887 Suz 551377 Daniel Sanders Byron, IL 2 1 20
2 29 Suz 524650 Jacob Kelsey Davis, IL 1 2 16
3 420 Kaw 773827 Dale Kathan Lakemoor, IL 5 3 13
4 203 Kaw 518970 Vini Provenzang Saint Charles, IL 3 6 11
5 172 Yam 823673 Ryan Verachtert Hinckley, IL 6 4 10
6 21 Kaw 456485 Daniel Latour Harvard, IL 7 5 9
7 225 Yam 497504 Jeremy A. Thurow South Elgin, IL 8 7 8
8 503 Yam 682933 Luke Danek Saint Charles, IL 9 8 7
9 36 Yam 798526 Joshua M. Philbrick Oconomowoc, WI 4 DNF 6
Race Results Race: 7 Printed: 03:45 pm
30B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 Yam 765054 Brian Mccanna Eagle, WI 1 1 20
2 97 Kaw 450702 Randy Julseth South Elgin, IL 2 2 16
3 132 Kaw 928949 Michael Namowicz Racine, WI 3 3 13
4 945 KTM 569155 Chris M. Grosskreuz Milwaukee, WI 5 4 11
5 2 Hon 455284 Doug Harms Rochelle, IL 4 6 10
6 55 Kaw 1029260 Robert Zollers Batavia, IL 6 5 9
7 15 Kaw 823671 Jeremy Barone Park Ridge, IL 7 7 8
8 731 Yam 574432 Marcus Hefty Mount Horeb, WI 8 8 7
9 77 Hon 736664 Jeff Curtis Coal Valley, IL 9 9 6
40A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 70 Kaw 785794 John E. Grewe Cedar Springs, MI 1 1 20
2 93 Kaw 418126 Roy Nafzger Juda, WI 2 2 16
3 59 Kaw 247896 Andrew P. Bourn Grand Rapids, MI 3 3 13
4 26 KTM 508459 Don Hachmeister Rockford, IL 4 4 11
Race Results Race: 8 Printed: 03:45 pm
79-150cc SuperMini 12-16 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 Hon 381458 Derek Whitcomb Durand, IL 1 1 20
2 12 Kaw 520854 Jacob Wever Lostant, IL 2 2 16
3 219 Kaw 611735 Brady Neys Edelstein, IL 3 3 13
4 19 Kaw 259570 Jordan Mackiewicz Marseilles, IL 4 4 11
5 311 Suz 921323 Mac Little Saint Charles, IL 5 5 10
6 949 Kaw 924744 Jake Peterson Batavia, IL 6 6 9
7 45 Kaw 876391 Sean Hallin Cary, IL 7 DNF 8
Race Results Race: 9 Printed: 03:45 pm
25A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 70 Kaw 785794 John E. Grewe Cedar Springs, MI 2 1 20
2 110 Yam 345118 Thomas Hofmaster Janesville, WI 1 2 16
3 473 Kaw 431639 Zeno Molteni Arlington Heigh, IL 4 3 13
4 57 Hon 590737 Buddy Brown Oswego, IL 3 5 11
5 77 Hon 678397 Tim White Sandwich, IL 5 4 10
6 14 Yam 765054 Brian Mccanna Eagle, WI 6 6 9
7 46 Yam 374160 Eric Tetzlaff Oconomowoc, WI 8 7 8
8 59 Kaw 247896 Andrew P. Bourn Grand Rapids, MI 7 8 7
Race Results Race: 10 Printed: 03:45 pm
250C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 39 Kaw 456482 Nicholas Latour Harvard, IL 1 1 20
2 492 Kaw 611736 Nick Neys Edelstein, IL 2 3 16
3 105 Yam 218835 Kevin Crampton Saint Charles, IL 6 2 13
4 46 Hon 487044 Chris West Huntley, IL 3 5 11
5 46/ Kaw 401162 David Meiborg Earlville, IL 7 4 10
6 657 Kaw 829199 Jimmy Logan Saint Charles, IL 5 7 9
7 20 Kaw 240165 Kyler Hyde Machesney Park, IL 4 9 8
8 43/ Yam 468261 Greg Sassi Island Lake, IL 8 6 7
9 414 Yam 221924 Kevin Hohe Elburn, IL 9 8 6
10 19 Yam 953456 Matt Hefel Saint Charles, IL 11 10 5
11 15 Kaw 823671 Jeremy Barone Park Ridge, IL 10 11 4
12 77/ Yam 1044087 Travis Symmonds Beloit, WI 12 12 3
13 588 Yam 572132 Adam White Libertyville, IL 13 13 2
14 330 Hon 752599 Dustin Wintersteen Davis Junction, IL 15 14 1
15 88 Yam 963216 Dylan Bjugstad Evansville, WI 14 15
16 77 Hon 864247 Craig Curtis Donahue, IA 18 16
17 470 Yam 935399 Dylan Brown Mundelein, IL 17 17
18 269 Yam 854577 Richard Maher Mchenry, IL 16 19
19 208 Yam 860573 Alec M. Fedyniak Park Ridge, IL 19 18
20 827 Suz 214465 Kyle Johnson Grayslake, IL 20 20
Race Results Race: 11 Printed: 03:45 pm
30A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 70 Kaw 785794 John E. Grewe Cedar Springs, MI 1 1 20
2 93 Kaw 418126 Roy Nafzger Juda, WI 3 2 16
3 57 Yam 372678 Brad Jerominski Woodstock, IL 2 DNS 13
DNS 46 Yam 374160 Eric Tetzlaff Oconomowoc, WI DNS DNS
50+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 Hon 600416 Ronald Downen Kirkland, IL 1 1 20
2 16 Yam 864211 Nick Lazzaretto Libertyville, IL 3 2 16
3 58 Hon 518057 Todd White Libertyville, IL 2 4 13
4 26 KTM 508459 Don Hachmeister Rockford, IL 5 3 11
5 146 Yam 252223 Bill Eungard Waterford, WI 4 DNS 10
Race Results Race: 12 Printed: 03:45 pm
122cc-OPEN C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 39 Kaw 456482 Nicholas Latour Harvard, IL 1 1 20
2 492 Kaw 611736 Nick Neys Edelstein, IL 3 2 16
3 105 Yam 218835 Kevin Crampton Saint Charles, IL 2 3 13
4 717 Yam 474388 Jake Flosi Woodstock, IL 4 4 11
5 46 Hon 487044 Chris West Huntley, IL 6 5 10
6 20 Kaw 240165 Kyler Hyde Machesney Park, IL 5 7 9
7 657 Kaw 829199 Jimmy Logan Saint Charles, IL 7 6 8
8 414 Yam 221924 Kevin Hohe Elburn, IL 8 8 7
9 588 Yam 572132 Adam White Libertyville, IL 11 10 6
10 88 Yam 963216 Dylan Bjugstad Evansville, WI 10 12 5
11 125 Yam 835567 Randy P. Mclaughlin Woodstock, IL 9 13 4
12 15 Kaw 823671 Jeremy Barone Park Ridge, IL 15 9 3
13 77 Hon 864247 Craig Curtis Donahue, IA 14 11 2
14 330 Hon 752599 Dustin Wintersteen Davis Junction, IL 12 DNF 1
15 276 Kaw T218328 Bobby Schumer Woodstock, IL 13 DNS
DNS 891 Kaw 279494 Jackson Stone Lafox, IL DNS DNS
Race Results Race: 13 Printed: 03:45 pm
85cc OPEN Junioir 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 KTM 672568 Austin C. Myers Astonia, IL 1 1 20
2 86 Kaw 672119 Jono Mandelke Stillman Valley, IL 2 2 16
3 711 Suz 273502 Maximillian Richter Highland Park, IL 3 3 13
4 137 KTM 252805 Griffin Johnson Grayslake, IL 4 4 11
5 105 Kaw 490420 Cameron Rybak Elmwood Park, IL 5 5 10
6 103 KTM 574618 Michael Brill Byron, IL 6 DNS 9
DNS 63 Kaw 699505 Samantha Mandelke Stillman Valley, IL DNS DNS
85cc OPEN Senior 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 Hon 381458 Derek Whitcomb Durand, IL 1 1 10
2 552 KTM 574616 Jennifer Brill Byron, IL 2 2 7
Race Results Race: 14 Printed: 03:45 pm
122cc-OPEN B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 887 Suz 551377 Daniel Sanders Byron, IL 1 1 20
2 81 Hon 623382 Vaughn Mays Genoa City, WI 2 2 16
3 203 Kaw 518970 Vini Provenzang Saint Charles, IL 3 3 13
4 420 Kaw 773827 Dale Kathan Lakemoor, IL 4 4 11
5 473 Kaw 431639 Zeno Molteni Arlington Heigh, IL 6 5 10
6 86 Yam 648672 Eddie Scheidler Roselle, IL 7 6 9
7 118 Yam 256227 Kenneth Staake Plano, IL 8 7 8
8 371 Suz 219892 Jeremy W. Turjanski Barrington, IL 10 8 7
9 233 Kaw 565795 Tony Marcuccelli Saint Charles, IL 9 9 6
10 36 Yam 798526 Joshua M. Philbrick Oconomowoc, WI 5 DNS 5
125
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 172 Yam 823673 Ryan Verachtert Hinckley, IL 2 1 20
2 717 Yam 474388 Jake Flosi Woodstock, IL 3 2 16
3 43/ Yam 468261 Greg Sassi Island Lake, IL 4 3 13
4 208 Yam 860573 Alec M. Fedyniak Park Ridge, IL 5 5 11
5 29 Suz 524650 Jacob Kelsey Davis, IL 1 DNS 10
6 818 Hon 955406 Jason Obrien Woodstock, IL DNS 4 9
Race Results Race: 21 Printed: 03:45 pm
4 Wheel B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 Hon 024036 Hans Schmidt Monroe, WI DNF 1 10
4 Wheel C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 Hon 857144 Ryan L. Truong Juda, WI 3 1 20
2 60 Suz A028210 Nicholas Glod Woodstock, IL 2 2 16
3 44 Yam 970595 Daren Dewitt Woodstock, IL 4 3 13
4 11 Hon T175443 Jeeremy Stadler 7 4 11
5 88 Hon A028211 Jesse A. Glod Woodstock, IL 6 5 10
6 52 Hon 025683 Kyle L. Gumtow Monroe, WI 5 6 9
7 153 Hon A020174 Kyle Lehman South Wayne, WI 1 DNF 8
8 17 Hon 35392 Robert Lehman South Wayne, WI 8 DNS 7
Race Results Race: 22 Printed: 03:45 pm
65cc Junior 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 91 KTM 813306 Anthony Wallace West Chicago, IL 1 1 20
2 225 KTM 769061 Austin Kukla Beach Park, IL 2 2 16
3 810 Kaw 687215 Austin G. Macias Burlington, IL 5 3 13
4 99 Pln 263498 Jarred Berggren Ringwood, IL 4 6 11
5 700 KTM 830548 Jonathan Hrach Highland Park, IL 7 4 10
6 713 Kaw 834698 Chase Wood Stillman Valley, IL 8 5 9
7 68 KTM 836527 Robert Copenharve Jr Spring Grove, IL 6 7 8
8 188 KTM 246146 Eddie E. Norred Jr Bristol, WI 3 DNF 7
Race Results Race: 23 Printed: 03:45 pm
4 Wheel 71-90cc 8-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 37 Cob A021787 Joey Burba Salem, WI 1 1 20
2 12 Unk 016514 Dakota Hitchcock Winnebago, IL 3 2 16
3 85 Kaw 946673 Ron Placko Roselle, IL 2 3 13
4 124 Unk 016515 Cheyanne Hitchcock Winnebago, IL 5 4 11
5 174 Unk 933214 Brandon Allen Trevor, WI 4 5 10
6 86 Unk 1019612 Laurissa Mortensen Genoa City, WI 6 6 9
7 34 Suz 951121 Samuel Raymond Ottawa, IL 7 7 8
Race Results Race: 24 Printed: 03:45 pm
50cc Senior Stock Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 91 Pln 813306 Anthony Wallace West Chicago, IL 1 1 20
2 99 Cob 263498 Jarred Berggren Ringwood, IL 2 2 16
3 188 LEM 246146 Eddie E. Norred Jr Bristol, WI 3 3 13
4 68 Pln 836527 Robert Copenharve Jr Spring Grove, IL 5 4 11
5 713 LEM 834698 Chase Wood Stillman Valley, IL 4 5 10
6 24 Pln 968482 Michael Drdla Spring Grove, IL 6 6 9
7 71 Cob 984358 Madison Mandelke Stillman Valley, IL 7 7 8
Race Results Race: 25 Printed: 03:45 pm
4 Wheel 0-50cc 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 Unk A024173 Ethan Etes Creston, IL 1 1 10
2 911 Unk T263961 Collin Dziekan Mchenry, IL 2 DNS 7
Race Results Race: 26 Printed: 03:45 pm
4 Wheel A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 249 Yam 422244 Ryan Smith Plano, IL 1 1 10
2 8 Hon A021341 Andrew Neff Gratiot, WI 2 2 7
4 Wheel 200cc 13-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 255 Hon A020176 Joey Larson Genoa City, WI 1 1 10
2 64 Yam A028786 Kyle Luse Belvidere, IL 2 2 7
Race Results Race: 27 Printed: 03:45 pm
50cc 4-8 Stock Multi/Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 120 Cob 223284 Austin Gunnel Aurora, IL 2 1 20
2 84 KTM 240009 Mike N. Mortensen Genoa City, WI 1 3 16
3 24 Cob 835587 Blake Connelly Elburn, IL 3 2 13
4 29 Yam 881359 Blake Rosheisen Rockton, IL 4 4 11
5 22 Yam 112 Anthony Catt Crystal Lake, IL 5 5 10
6 17 Kaw T218329 Joseph Seiler, Jr Cary, IL 7 6 9
7 178 Yam 881790 Harley J. Lopez Marengo, IL 6 8 8
8 711 Yam 1013574 Mario Lopez Union, IL 8 7 7
Race Results Race: 28 Printed: 03:45 pm
65cc Beginner 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 43 Kaw 860567 Jimmy Epifanic Arlington Heigh, IL 1 1 20
2 47 Unk 933214 Brandon Allen Trevor, WI 2 2 16
3 22 Kaw T175431 Russell Catt 4 4 13
4 20 Kaw 864232 Joren J. Walthers Brooklyn, WI 3 5 11
5 51 Kaw 807234 Jeremy Rybak Elmwood Park, IL 6 3 10
6 259 Kaw T263960 Justin Dziekan Mchenry, IL 5 6 9
79-105cc Girls 8-15 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 356 Suz 833640 Kayla Miller Joliet, IL 2 1 10
2 797 Kaw 269157 Taylor E. Neys Edelstein, IL 3 2 7
3 63 Kaw 699505 Samantha Mandelke Stillman Valley, IL 1 DNS 4
Race Results Race: 29 Printed: 03:45 pm
50cc Junior Stock Auto
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 Cob 822570 Shawn Thompson Ottawa, IL 1 1 20
2 606 Cob 827873 Lucas Filips Downers Grove, IL 2 2 16
3 120 Cob 223284 Austin Gunnel Aurora, IL 6 3 13
4 511 KTM 836528 Robert Lopez Union, IL 5 4 11
5 24 Cob 835587 Blake Connelly Elburn, IL 4 6 10
6 92 Pln 845426 Nico Wallace West Chicago, IL 3 7 9
7 72 Cob 940904 Cj Kuhter Naperville, IL 7 5 8
8 20 Cob 1008176 Spencer Whitney Industry, IL 8 8 7
Race Results Race: 30 Printed: 03:45 pm
70-125 Trail Blazer 8-13
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 20 Suz 864232 Joren J. Walthers Brooklyn, WI 1 1 10